ABRのチャート
ABRの企業情報
symbol | ABR |
---|---|
会社名 | Arbor Realty Trust Inc (ARBOR REALTY) |
分野(sector) | |
産業(industry) | |
業種 | 総合REIT 金融(Financials) |
概要 | アーバー・リアルティ・トラスト(Arbor Realty Trust Inc.)は専門不動産金融会社である。同社は集合住宅及び商業用不動産市場の各種ストラクチャード・ファイナンス資産の多様なポートフォリオに投資する。同社は主に第一抵当の下位持分、優先・直接株等の不動産関連のブリッジローン及びメザニンローンに投資するほか、限定された場合のディスカウント・モーゲージ手形及び他の不動産関連資産(ストラクチャード・ファイナンス投資商品と総称される)への投資にも携わる。また、同社はモーゲージ関連証券及び不動産物件にも投資する。同社はオペレーティング・パートナーシップであるアーバー・リアルティ・リミテッド・パートナーシップ及びその完全子会社を通じて全部の業務及び投資活動を行う。平成23年12月31日現在、同社はオペレーティング・パートナーシップのゼネラル・パートナーであり、自社のオペレーティング・パートナーシップの100%のパートナーシップ持分を保有している。 ア―バ―・リアルティ・トラストは米国の不動産金融事業会社。集合住宅や商業用不動産市場におけるストラクチャ―ド・ファイナンス資産のポ―トフォリオに投資。また、ダイレクト・エクイティや割引住宅ロ―ンなどを含めた不動産関連ブリッジとメザニンロ―ンへの投資。そして、抵当関連証券や不動産資産への投資保持を行う。 |
本社所在地 | 333 Earle Ovington Boulevard Suite 900 Uniondale NY 11553 USA |
代表者氏名 | Ivan Kaufman |
代表者役職名 | Chairman of the Board President Chief Executive Officer |
電話番号 | +1 516-506-4200 |
設立年月日 | 37773 |
市場名 | NYSE(ニューヨーク証券取引所) |
ipoyear | 年 |
従業員数 | 39人 |
url | www.arborrealtytrust.com |
nasdaq_url | |
adr_tso | |
EBITDA | (百万ドル) 160.90800 |
終値(lastsale) | |
時価総額(marketcap) | |
時価総額 | (百万ドル) 1155.75100 |
売上高 | (百万ドル) 484.89700 |
企業価値(EV) | (百万ドル) 4478.72100 |
当期純利益 | (百万ドル) 108.31200 |
決算概要 | BRIEF: For the fiscal year ended 31 December 2018 Arbor Realty Trust Inc revenues increased 40% to $484.9M. Net income applicable to common stockholders excluding extraordinary items increased 79% to $108.3M. Revenues reflect FFO per Share (Diluted) increase of 32% to $1.53 Interest income increase of 61% to $251.8M Mortgage servicing rights increase of 29% to $98.8M. |
ABRのテクニカル分析
ABRのニュース
Arbor Realty Trust Schedules Third Quarter 2020 Earnings Conference Call 2020/10/23 20:10:00 GlobeNewswire
UNIONDALE, N.Y., Oct. 23, 2020 (GLOBE NEWSWIRE) -- Arbor Realty Trust, Inc. (NYSE: ABR), today announced that it is scheduled to release third quarter…
Arbor Realty Trust : Q2 2020 August Investor Presentation 3.8 MB | MarketScreener 2020/08/12 21:18:05 MarketScreener
ARBOR REALTY TRUST INVESTOR PRESENTATION Second Quarter Ended June 30, 2020 … | August 12, 2020
Arbor Realty Trust : Funds $109.3M Fannie Mae Loans in California | MarketScreener 2020/08/12 18:13:01 MarketScreener
UNIONDALE, NY - Arbor Realty Trust, Inc. , a leading multifamily and commercial mortgage lender, funded 11 Fannie Mae loans throughout the state of California. The multifamily… | August 12, 2020
Why Arbor Realty Trust's Stock Is Trading Higher Today 2020/08/03 11:16:00 Benzinga
Arbor Realty Trust (NYSE: ABR) shares are trading higher on Monday after Raymond James maintained its Outperform rating on the stock and raised its price …
Arbor Realty Trust : Announces the Appointment of David Ohana as Director, Sales | MarketScreener 2020/07/15 18:26:07 MarketScreener
UNIONDALE, NY - Arbor Realty Trust, Inc. , a real estate investment trust and national direct lender specializing in loan origination and servicing for multifamily, single-family… | July 15, 2020
Arbor Realty Trust Schedules Third Quarter 2020 Earnings Conference Call 2020/10/23 20:10:00 GlobeNewswire
UNIONDALE, N.Y., Oct. 23, 2020 (GLOBE NEWSWIRE) -- Arbor Realty Trust, Inc. (NYSE: ABR), today announced that it is scheduled to release third quarter…
Arbor Realty Trust : Q2 2020 August Investor Presentation 3.8 MB | MarketScreener 2020/08/12 21:18:05 MarketScreener
ARBOR REALTY TRUST INVESTOR PRESENTATION Second Quarter Ended June 30, 2020 … | August 12, 2020
Arbor Realty Trust : Funds $109.3M Fannie Mae Loans in California | MarketScreener 2020/08/12 18:13:01 MarketScreener
UNIONDALE, NY - Arbor Realty Trust, Inc. , a leading multifamily and commercial mortgage lender, funded 11 Fannie Mae loans throughout the state of California. The multifamily… | August 12, 2020
Why Arbor Realty Trust's Stock Is Trading Higher Today 2020/08/03 11:16:00 Benzinga
Arbor Realty Trust (NYSE: ABR) shares are trading higher on Monday after Raymond James maintained its Outperform rating on the stock and raised its price …
Arbor Realty Trust : Announces the Appointment of David Ohana as Director, Sales | MarketScreener 2020/07/15 18:26:07 MarketScreener
UNIONDALE, NY - Arbor Realty Trust, Inc. , a real estate investment trust and national direct lender specializing in loan origination and servicing for multifamily, single-family… | July 15, 2020
Arbor Realty Trust Schedules Third Quarter 2020 Earnings Conference Call 2020/10/23 20:10:00 GlobeNewswire
UNIONDALE, N.Y., Oct. 23, 2020 (GLOBE NEWSWIRE) -- Arbor Realty Trust, Inc. (NYSE: ABR), today announced that it is scheduled to release third quarter…
Arbor Realty Trust : Q2 2020 August Investor Presentation 3.8 MB | MarketScreener 2020/08/12 21:18:05 MarketScreener
ARBOR REALTY TRUST INVESTOR PRESENTATION Second Quarter Ended June 30, 2020 … | August 12, 2020
Arbor Realty Trust : Funds $109.3M Fannie Mae Loans in California | MarketScreener 2020/08/12 18:13:01 MarketScreener
UNIONDALE, NY - Arbor Realty Trust, Inc. , a leading multifamily and commercial mortgage lender, funded 11 Fannie Mae loans throughout the state of California. The multifamily… | August 12, 2020
Why Arbor Realty Trust's Stock Is Trading Higher Today 2020/08/03 11:16:00 Benzinga
Arbor Realty Trust (NYSE: ABR) shares are trading higher on Monday after Raymond James maintained its Outperform rating on the stock and raised its price …
Arbor Realty Trust : Announces the Appointment of David Ohana as Director, Sales | MarketScreener 2020/07/15 18:26:07 MarketScreener
UNIONDALE, NY - Arbor Realty Trust, Inc. , a real estate investment trust and national direct lender specializing in loan origination and servicing for multifamily, single-family… | July 15, 2020
関連キーワード (総合REIT 米国株 ARBOR REALTY ABR )
ITとはInfomation Technology(情報技術)の略称。コンピューターからインターネットなどデーター通信など幅広い分野を指す。 特に、1990年代にインターネットが普及するとともにIT革命と呼ばれる情報化が急速に進展。株式市場では、90年代末から2000年前後にかけインターネット関連株などが急騰後、急落するITバブルと呼ばれる現象も起こった。IT関連株は引き続き高成長銘柄として投資家の高い関心を集めている。
ITSスマートハウスグリーンITデータセンターブレイン・マシン・インターフェース情報システムソフト・システム開発クラウドコンピューティングビッグデータASP組み込みソフトICタグGPSシステムインテグレーション3D映像IP電話eラーニングERPM2M電子カルテ携帯電話向けソフトEDICRM電子マネーウエアラブル端末音声認識BtoBソフト販売電子認証CADCAMデバッグ会計ソフト・システムJavaリナックスオフショア開発データベース制御システムIPv6グループウエアXBRLCAE地図情報システムデータ分析・解析バーコードスーパーコンピューターDTPeコマースG空間情報セキュリティ金融向けシステム攻めのIT経営銘柄フィンテックIoT教育ICT量子コンピューターRPAエッジコンピューティング