AMZNのチャート
AMZNの企業情報
symbol | AMZN |
---|---|
会社名 | Amazon.com Inc (アマゾン・ドット・コム) |
分野(sector) | Consumer Services サービス |
産業(industry) | Catalog/Specialty Distribution |
業種 | 小売_百貨店 サ―ビス(Services) |
概要 | 事業概要 アマゾン・ドット・コム(Amazon.com Inc.)は自社のウェブサイトを経由して製品とサービスを提供する。同社は3つの事業を運営する。北米事業は消費者製品(売り手からのものを含む)の小売販売と、北米中心のwww.amazon.com、www.amazon.ca、及びwww.amazon.com.mxなどのウェブサイトを通じた定期購読で構成される。国際事業は主にwww.amazon.com.au、www.amazon.nl、www.amazon.es、www.amazon.co.ukなどの消費者向け製品(売り手を含む)の小売販売と、国際的に焦点を当てたWebサイトによる購読で構成される。アマゾン・ウェブ・サービス(AWS)事業はエンタープライズ、政府機関、学術機関向けのコンピューティング、ストレージ、データベース、その他のサービスの販売で構成される。同社の製品はベンダからの再販のために購入する商品とコンテンツ、及び第三者の販売者から提供される商品とコンテンツを含む。同社は電子施設を製造・販売する。 アマゾン・ドット・コムは米国最大手のオンライン小売業者。書籍、CD・DVDのほか、ゲ―ム、家庭用品、家電、衣料品など広範な商品販売を世界各地で運営、出品サ―ビスと受注、梱包・発送サ―ビスを行う。会員制「アマゾンプライム」を展開。電子書籍「キンドル」や「Fireタブレット」を取り扱う。クラウド・サ―ビスも提供する。本社所在地はシアトル。 amazon strives to be earth's most customer-centric company where people can find and discover virtually anything they want to buy online. by giving customers more of what they want - low prices, vast selection, and convenience - amazon continues to grow and evolve as a world-class e-commerce platform. founded by jeff bezos, the amazon.com website started in 1995 as a place to buy books because of the unique customer experience the web could offer book lovers. bezos believed that only the internet could offer customers the convenience of browsing a selection of millions of book titles in a single sitting. during the first 30 days of business, amazon fulfilled orders for customers in 50 states and 45 countries - all shipped from his seattle-area garage. amazon's evolution from web site to e-commerce partner to development platform is driven by the spirit of innovation that is part of the company's dna. the world's brightest technology minds come to amazon.com to research and develop |
本社所在地 | 410 Terry Avenue North Seattle WA 98109-5210 USA |
代表者氏名 | Jeffrey P. Bezos ジェフリーP.ベゾス |
代表者役職名 | Chairman of the Board President Chief Executive Officer 取締役会長兼最高経営責任者(CEO) |
電話番号 | +1 206-266-1000 |
設立年月日 | 34516 |
市場名 | NASDAQ National Market System |
ipoyear | 1997年 |
従業員数 | 566000人 |
url | www.amazon.com |
nasdaq_url | https://www.nasdaq.com/symbol/amzn |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) 2195 |
終値(lastsale) | 1864.42 |
時価総額(marketcap) | 909354427595.38 |
時価総額 | 時価総額(百万ドル) 912232.1 |
売上高 | 売上高(百万ドル) 208125 |
企業価値(EV) | 企業価値(EV)(百万ドル) 930971.1 |
当期純利益 | 当期純利益(百万ドル) 5487 |
決算概要 | 2018年6月30日に終了した6ヶ月間のAmazon.com Inc.の収益は41%増の103.93億ドルでした。純利益は921百万ドルから4.16Bドルに増加した。収益は、北米セグメントの増加を22.37Bドルから62.89Bドルに引き上げた。国際セグメントは、11.49Bドルから29.49Bドルへ増加した。オンライン販売合計16.1%増の541億ドル。純利益は、北米部門の収益が436百万ドルから2.98Bドルに増加したことにより恩恵を受けた。 |
AMZNのテクニカル分析
AMZNのニュース
Four children found alive 40 days after Amazon plane crash 2023/06/10 09:18:55 NewsBook
Four children – the youngest a baby who has just turned one – were rescued alive from the Colombian Amazon on Friday afternoon, 40 days after they survived a plane crash in the jungle. The post Four children found alive 40 days after Amazon plane crash appeared first on Newsbook .
Apple, Amazon Face Consumer Antitrust Lawsuit: Did They Manipulate iPhone Prices? 2023/06/10 06:17:13 Benzinga
Apple Inc. (NASDAQ: AAPL ) and Amazon.com, Inc. (NASDAQ: AMZN ) face a consumer antitrust lawsuit that alleges their collusion in artificially inflating the prices of iPhones and iPads sold on the e-commerce site. What Happened: A federal judge in Seattle has made a significant ruling, stating that Apple and Amazon must face a consumer antitrust lawsuit in the U.S. The lawsuit alleges that the two tech giants conspired to artificially inflate the prices of iPhones and iPads sold on Amazon’s platform, reported Reuters. See Also: Apple’s Expensive Mistake: $50M Settlement Cleared For MacBook’s Keyboard Fiasco The ruling by U.S. District Judge John Coughenour came after both Apple … Full story available on Benzinga.com
Apple, Amazon must face consumer lawsuit over iPhone, iPad prices says US judge 2023/06/10 04:35:14 The Hindu
The federal judge said Apple and Amazon must face a consumer antitrust lawsuit accusing them of conspiring to artificially inflate the price of iPhones and iPads
Apple, Amazon Face Antitrust Lawsuit Over Alleged iPhone, iPad Price Inflation 2023/06/10 04:28:02 CNN-News18
Apple and Amazon.com must face a consumer antitrust lawsuit in U.S. court accusing them of conspiring to artificially inflate the price of iPhones and iPads sold on Amazon''s platform, a federal judge in Seattle ruled on Thursday.
US Judge Rejects Bids from Apple, Amazon to Dismiss Consumer Antitrust Lawsuit 2023/06/10 04:08:50 Tech Times USA
Both companies will continue to face an antitrust lawsuit for artificially increasing the prices of iPhones and iPads on Amazon''s retail platform.
What the Tech? FTC fines Amazon $25 million over Alexa recordings 2023/06/03 01:05:28 EIN News Tech
… 8 By JAMIE TUCKER Consumer Technology Reporter The FTC has fined …
Amazon Is Considering a New Offering and it Could Spell Trouble for Verizon and AT&T 2023/06/02 22:19:24 The Motley Fool
The e-commerce kingpin could expand into another area of business.
Amazon might be planning on offering phone service 2023/06/02 22:00:55 Android Headlines
Amazon is one of the largest companies in the world. Thus, it’s dipped its toe into several different industries over the years. While it exited the smartphone business several years ago, it might have another smartphone venture up its sleeves. According to a report from Bloomberg (via The Verge), Amazon may be in talks to […] Read More... from Amazon might be planning on offering phone service The post Amazon might be planning on offering phone service appeared first on Android Headlines .
Verizon Stock and AT&T Fall on Reports Amazon to Offer Wireless to Prime Members 2023/06/02 21:47:42 Bitcoin Ethereum News
The post Verizon Stock and AT&T Fall on Reports Amazon to Offer Wireless to Prime Members appeared on BitcoinEthereumNews.com . Text size Amazon stock has surged over 45% this year. Ina Fassbender/AFP via Getty Images Verizon Communications , AT&T , and T-Mobile U.S. stocks were falling Friday, following a report…
Amazon may give Prime customers a cheaper monthly cellular plan 2023/06/02 21:31:27 TechRadar
Amazon may be negotiating with carriers to offer MVNO service to Amazon Prime members for a low monthly fee
Telecom stocks fall on report Amazon considers launching mobile service for Prime members 2023/06/02 13:44:35 CNBC
A mobile plan could serve as an attractive hook for Amazon to lure in more Prime subscribers.
Netflix, Amazon, and Disney are worried about India''s tobacco rules for streaming 2023/06/02 13:44:20 India Today
Netflix Amazon and Disney are worried about Indias tobacco rules for streaming
Amazon’s India, South Asia Head of Cloud Division, Puneet Chandok, Resigns: Details 2023/06/02 13:44:16 Gadgets 360
The India and South Asia head of Amazon.com''s cloud division, Puneet Chandok, has resigned with effect from August 31, the company said on Friday. Vaishali Kasture, currently head of enterprise for mid-market and global businesses at AWS India and South Asia, would take on the role of interim leader of commercial business for the unit, Amazon India said.
関連キーワード (小売_百貨店 米国株 アマゾン・ドット・コム AMZN Amazon.com Inc.)
twitter (公式ツイッターやCEOツイッターなど)
[AMZN]
Official Twitter of http://Amazon.com
Amazon.com
Tweets by nasdaqchart
[AMZN]
official
Tweets by nasdaqchart