ATHNのチャート
ATHNの企業情報
symbol | ATHN |
---|---|
会社名 | Athenahealth Inc (アテナヘルス) |
分野(sector) | Miscellaneous 雑工業 |
産業(industry) | Business Services |
業種 | 先端医療機器_テクノロジ― 工業(Industrials) |
概要 | 事業概要 アテナヘルス (athenahealth Inc.) はビジネスサービス会社。同社は顧客向けに継続課金、臨床関連、およびその他の関連サービスを提供する。同社はインターネットベースの診療所管理アプリケーションathenaNetの使用でこれらサービスを提供する。同社の顧客は米国にわたって各規模の医療グループ診療所で構成される。同社のクラウドベースのサービスは収益サイクル管理用のathenaCollector、臨床サイクル管理用のathenaClinicals、患者サイクル管理用のathenaCommunicator、及び照会サイクル管理用のathenaCoordinatorという4つの統合製品としてパッケージ化される。平成23年10月31日、同社はProxsys LLCを買収した。 アテナヘルスは、米国のビジネスサ―ビス会社。主にクラウドベ―スのソフトウエアによるバックオフィス業務を提供。主要製品は患者への請求書管理用「アテナ・コレクタ―」、電子カルテ用「アテナ・クリニカスズ」、患者オンライン通信ソフト「アテナ・コミュニケ―タ―」、介護用「アテナ・コ―ディネ―タ―」などがある。本社はマサチュ―セッツ州。 Provides cloud-based services and mobile applications for medical groups and health systems |
本社所在地 | 311 Arsenal Street Watertown MA 02472 USA |
代表者氏名 | Jeffrey R. Immelt ジェフリー・R・イメルト |
代表者役職名 | Executive Chairman of the Board 取締役会長 |
電話番号 | +1 617-402-1000 |
設立年月日 | 35643 |
市場名 | NASDAQ National Market System |
ipoyear | 2007年 |
従業員数 | 5156人 |
url | www.athenahealth.com |
nasdaq_url | https://www.nasdaq.com/symbol/athn |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) 290.50000 |
終値(lastsale) | 125.55 |
時価総額(marketcap) | 5085025472.25 |
時価総額 | 時価総額(百万ドル) 576.925 |
売上高 | 売上高(百万ドル) 1286.5 |
企業価値(EV) | 企業価値(EV)(百万ドル) 5118.525 |
当期純利益 | 当期純利益(百万ドル) 109.50000 |
決算概要 | 決算概要 BRIEF: For the six months ended 30 June 2018 athenahealth Inc revenues increased 11% to $652.7M. Net income increased from $8.5M to $67.5M. Revenues reflect Business Services increase of 14% to $652.7M. Net income benefited from Selling and marketing decrease of 25% to $98.6M (expense) General and administrative decrease of 4% to $66.3M (expense). Basic Earnings per Share excluding Extraordinary Items increased from $0.21 to $1.67. |
ATHNのテクニカル分析
ATHNのニュース
Merger Arbitrage Analysis And Spread Performance - 13 January 2019 2019/01/17 17:08:41 Seeking Alpha
Merger Arbitrage Analysis And Spread Performance - 13 January 2019 2019/01/17 17:08:41 Seeking Alpha
Merger Arbitrage Analysis And Spread Performance - 13 January 2019 2019/01/17 17:08:41 Seeking Alpha
Merger Arbitrage Analysis And Spread Performance - 13 January 2019 2019/01/17 17:08:41 Seeking Alpha