| symbol | AVDR | 
|---|
                        
                        | 会社名 | Avedro Inc (アヴェドロ) | 
|---|
                        
                        | 分野(sector) |  | 
|---|
                        | 産業(industry) |  | 
|---|
                        | 業種 | 医療機器 / 医療用品 & ディストリビューター  
医療関連(Health Care) | 
|---|
                        | 概要 | Avedro Inc. is a commercial-stage ophthalmic medical technology company. The Company is focused on treating corneal ectatic disorders. Its Avedro Corneal Remodeling Platform is designed to stabilize and reshape the cornea utilizing corneal cross-linking in minimally invasive and non-invasive outpatient procedures to treat corneal ectatic disorders and correct refractive conditions. Its platform consists of KXL and Mosaic systems which delivers ultraviolet A light and a suite of single-use riboflavin drug formulations. Its KXL system is marketed to perform other corneal cross-linking procedures such as Lasik Xtra. It offers Mosaic System for Photorefractive Intrastromal Cross-Linking (PiXL) Lasik Xtra and Accelerated Cross-Linking; KXL System for Lasik Xtra and Accelerated Cross-Linking and Riboflavin Family for customizing each cross-linking procedures. The Company sells its products to ophthalmologists hospitals and ambulatory surgery centers.  アヴェドロは米国の製薬会社。主に角膜拡張性疾患および円錐角膜の治療と視力改善に焦点を当て眼科医療技術を提供する。独自プラットフォームである角膜架橋により、低侵襲性および非侵襲性の医療処置において患者の角膜の強化、安定化および再形成を行い、視力障害の原因である屈折異常を矯正する。本社所在地はマサチューセッツ州ワルタム。 | 
|---|
                        | 本社所在地 | 201 Jones Road  Waltham MA 02451 USA | 
|---|
                        | 代表者氏名 | Reza Zadno Reza Zadno | 
|---|
                        | 代表者役職名 | President Chief Executive Officer Director 代表取締役社長 | 
|---|
                        
                        			                                         
                        | 電話番号 | +1 781-768-3400 | 
|---|
                        | 設立年月日 | 37561 | 
|---|
                        | 市場名 | NASDAQ National Market System | 
|---|
                        | ipoyear | 年 | 
|---|
                        | 従業員数 | -人 | 
|---|
                        | url | :www.avedro.com | 
|---|
                        | nasdaq_url |  | 
|---|
                        
                        | adr_tso |  | 
|---|
                        | EBITDA |  | 
|---|
                        | 終値(lastsale) |  | 
|---|
                        | 時価総額(marketcap) |  | 
|---|
                        | 時価総額 |  | 
|---|
                        | 売上高 |  | 
|---|
                        | 企業価値(EV) |  | 
|---|
                        | 当期純利益 |  | 
|---|
                        | 決算概要 | BRIEF: For the three months ended 31 March 2019 Avedro Inc revenues increased 70% to $8.8M. Net loss increased 26% to $8.4M. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Higher net loss reflects Selling general and administrative increase of 86% to $9.2M (expense) Research and development increase of 41% to $4.1M (expense). | 
|---|