AXRのチャート
AXRの企業情報
symbol | AXR |
---|---|
会社名 | AMREP Corp. (AMREP CORP) |
分野(sector) | |
産業(industry) | |
業種 | 事業サポ―トサ―ビス 工業(Industrials) |
概要 | アムレップ(AMREP Corporation)は子会社を通じて、4つの事業に従事する企業である。同社はAMREP Southwest Inc.及びその子会社(総称AMREP Southwest)を通じて不動産事業を、Palm Coast Data LLCを通じて購読フルフィルメントサービス事業を、Kable Media Services Inc.及びその子会社(総称Kable)を通じて、製品サービス及びその他事業、並びにニューススタンド流通サービス事業を行う。同社は子会社Palm Coastを通じて、購読フルフィルメントサービス事業を行い、出版社や他の顧客向けに購読フルフィルメントと関連サービスを提供する。また、子会社Kable Newsstand Distribution Servicesを通じて、国内、カナダ及びその他国家において定期刊行物を販売する。なお、Kable Product Servicesを通じてインターネット・オーダー加工と運輸サービスを提供する。 アムレップは、米国の事業サポ―トサ―ビス会社。子会社のパ―ム・コ―スト・デ―タを通して、流通業者への雑誌販売、 出版社向け定期購読フルフィルメントサ―ビス (在庫管理、注文、決済、配送まで一貫したサ―ビス) や、その他サ―ビスを提供する。また、子会社のアムレップ・サウスウェストを通して、不動産事業も展開する。 AMREP Corp. engages in the real estate and media services businesses. It focuses on the entitlement, development and sale of land for residential, commercial and industrial uses. The company was founded in 1961 and is headquartered in Plymouth Meeting, PA. |
本社所在地 | 620 West Germantown Pike Suite 175 Plymouth Meeting PA 19462 USA |
代表者氏名 | Edward B. Cloues |
代表者役職名 | Independent Chairman of the Board |
電話番号 | +1 610-487-0905 |
設立年月日 | 1961年 |
市場名 | NYSE(ニューヨーク証券取引所) |
ipoyear | 年 |
従業員数 | 420人 |
url | www.amrepcorp.com |
nasdaq_url | |
adr_tso | |
EBITDA | (百万ドル) 2.11800 |
終値(lastsale) | |
時価総額(marketcap) | |
時価総額 | (百万ドル) 47.30440 |
売上高 | (百万ドル) 41.00000 |
企業価値(EV) | (百万ドル) 35.28340 |
当期純利益 | (百万ドル) 1.68500 |
決算概要 | BRIEF: For the six months ended 31 October 2018 AMREP Corporation revenues increased 4% to $21.3M. Net income decreased 93% to $116K. Revenues reflect Real estate land sales increase of 60% to $6.5M. Net income was offset by Corporate operations increase of 5% to $1.6M (expense) Fulfillment services increase of 4% to $680K (expense). Basic Earnings per Share excluding Extraordinary Items decreased from $0.21 to $0.01. |
AXRのテクニカル分析
AXRのニュース
Alexco Announces Second Quarter 2020 Results, Provides Interim Operations Update 2020/08/12 18:18:00 Benzinga
(All amounts in CDN$ unless otherwise indicated) VANCOUVER, BC, Aug. 12, 2020 /PRNewswire/ - Alexco Resource Corp. (NYSE:AXU) (TSX:AXU) ("Alexco" or …
Zacks Industry Outlook Highlights: Alexco Resource, Avino Silver, Pan American Silver and First Majestic Silver 2020/07/09 13:07:01 Yahoo Finance
Zacks Industry Outlook Highlights: Alexco Resource, Avino Silver, Pan American Silver and First Majestic Silver
The Zacks Analyst Blog Highlights: Pan American Silver, Alexco Resource, Endeavour Silver and Hecla Mining 2020/06/10 13:31:00 Zacks Investment Research
The Zacks Analyst Blog Highlights: Pan American Silver, Alexco Resource, Endeavour Silver and Hecla Mining