BCOのチャート
BCOの企業情報
symbol | BCO |
---|---|
会社名 | Brinks Co (The) (BCO ブリンクス) |
分野(sector) | |
産業(industry) | |
業種 | 事業サポ―トサ―ビス 工業(Industrials) |
概要 | 事業概要 ブリンクス(The Brink’s Company)は、物流及びセキュリティソリューションのプロバイダである。同社は、米国、フランス、メキシコ、ブラジル、カナダ、ラテンアメリカ、ヨーロッパ・中東・アフリカ(EMEA)、アジア及びペイメントサービスの9つのセグメントを通じて事業を行う。同社のソリューションには、現金自動預け払い機(CIT)及び現金自動預け払い機(ATM)の補充及び保守並びに金庫外注、貨幣処理、インテリジェント・セーフ・サービス、貴金属の国際輸送及び支払いサービスなどの現金管理サービスが含まれる。 同社の顧客には、金融機関、小売業者、政府機関(中央銀行を含む)、造幣局、宝石商及び世界中のその他の商業企業がある。同社のグローバルネットワークは、100カ国以上の顧客にサービスを提供する。そのサービスには、コアサービス、高価値サービス及びその他のセキュリティサービスが含まれる。 ブリンクスは米国の貴重品を専門に取り扱う警備輸送会社。ダイヤモンド、宝石、現金、機密文書などの貴重品輸送と物流ソリュ―ションサ―ビスを銀行や金融機関、小売業、政府機関、ミント、宝石店などへ提供するほか貴重品全般の輸出入手配、国内外警備輸送、展示会見本市、航空・海上貨物、貴重品保管に従事する。 |
本社所在地 | 804 289-9600 |
代表者氏名 | Douglas A. Pertz |
代表者役職名 | President Chief Executive Officer Director |
電話番号 | +1 804-289-9623 |
設立年月日 | 10959 |
市場名 | NYSE(ニューヨーク証券取引所) |
ipoyear | 年 |
従業員数 | 62400人 |
url | www.brinks.com |
nasdaq_url | |
adr_tso | |
EBITDA | EBITDA(百万ドル) 446.00000 |
終値(lastsale) | |
時価総額(marketcap) | |
時価総額 | 時価総額(百万ドル) 3748.25600 |
売上高 | 売上高(百万ドル) 3488.90000 |
企業価値(EV) | 企業価値(EV)(百万ドル) 4958.85600 |
当期純利益 | 当期純利益(百万ドル) -35.40000 |
決算概要 | 決算概要 BRIEF: For the fiscal year ended 31 December 2018 Brink's Company revenues increased 4% to $3.49B. Net loss before extraordinary items totaled $35.4M vs. income of $108.9M. Revenues reflect North America segment increase of 17% to $1.47B Rest of World segment increase of 3% to $1.04B South America segment increase of less than 1% to $926.9M United States segment increase of 22% to $949.3M Other segment increase of 8% to $890.1M. |
BCOのテクニカル分析
BCOのニュース
Should You Buy Brink's Company (BCO) Ahead of Earnings? 2020/04/21 16:37:00 Zacks Investment Research
Brink's Company (BCO) is seeing favorable earnings estimate revision activity and has a positive Zacks Earnings ESP heading into earnings season.
The Brink's Co (BCO) Q1 2019 Earnings Call Transcript 2019/04/27 02:19:15 The Motley Fool
BCO earnings call for the period ending March 31, 2019.
The Brink's Company (BCO) CEO Doug Pertz on Q1 2019 Results - Earnings Call Transcript 2019/04/24 17:07:07 Seeking Alpha
The Brink's Company (NYSE:BCO) Q1 2019 Earnings Conference Call April 24, 2019 8:30 a.m. ET Company Participants Ed Cunningham - VP of IR, and Corporate Communi
The Brink's Company 2019 Q1 - Results - Earnings Call Slides 2019/04/24 14:03:03 Seeking Alpha
The following slide deck was published by The Brink's Company in conjunction with their 2019 Q1 earnings call.
Should You Buy Brink's Company (BCO) Ahead of Earnings? 2020/04/21 16:37:00 Zacks Investment Research
Brink's Company (BCO) is seeing favorable earnings estimate revision activity and has a positive Zacks Earnings ESP heading into earnings season.
The Brink's Co (BCO) Q1 2019 Earnings Call Transcript 2019/04/27 02:19:15 The Motley Fool
BCO earnings call for the period ending March 31, 2019.
The Brink's Company (BCO) CEO Doug Pertz on Q1 2019 Results - Earnings Call Transcript 2019/04/24 17:07:07 Seeking Alpha
The Brink's Company (NYSE:BCO) Q1 2019 Earnings Conference Call April 24, 2019 8:30 a.m. ET Company Participants Ed Cunningham - VP of IR, and Corporate Communi
The Brink's Company 2019 Q1 - Results - Earnings Call Slides 2019/04/24 14:03:03 Seeking Alpha
The following slide deck was published by The Brink's Company in conjunction with their 2019 Q1 earnings call.
Should You Buy Brink's Company (BCO) Ahead of Earnings? 2020/04/21 16:37:00 Zacks Investment Research
Brink's Company (BCO) is seeing favorable earnings estimate revision activity and has a positive Zacks Earnings ESP heading into earnings season.
The Brink's Co (BCO) Q1 2019 Earnings Call Transcript 2019/04/27 02:19:15 The Motley Fool
BCO earnings call for the period ending March 31, 2019.