BNTCWのチャート
BNTCWの企業情報
| symbol | BNTCW |
|---|---|
| 会社名 | |
| 分野(sector) | Health Care ヘルスケア |
| 産業(industry) | Major Pharmaceuticals |
| 業種 | ― |
| 概要 | 事業概要 -- Benitec Biopharma Ltd. engages in the development of proprietary therapeutic technology platform. It focuses on chronic and life-threatening human disease areas such as oncology, orphan disease, retinal disease, and infectious disease. The company was founded in 1997 and is headquartered in North Sydney, Australia. |
| 本社所在地 | -- |
| 代表者氏名 | ― |
| 代表者役職名 | ― |
| 電話番号 | ― |
| 設立年月日 | -- |
| 市場名 | -- |
| ipoyear | Inc. Bonsナ稿rekutoronikusuintト]ashonaru Benitec Biopharma rimiteddo年 |
| 従業員数 | - |
| url | ― |
| nasdaq_url | https://www.nasdaq.com/symbol/bntcw |
| adr_tso | |
| EBITDA | EBITDA ー |
| 終値(lastsale) | |
| 時価総額(marketcap) | Inc. Bionano Genomics |
| 時価総額 | 時価総額 ― |
| 売上高 | 売上高 -- |
| 企業価値(EV) | 企業価値(EV) ー |
| 当期純利益 | 当期純利益 -- |
| 決算概要 | 決算概要 -- |