CARGのチャート
CARGの企業情報
symbol | CARG |
---|---|
会社名 | CarGurus Inc (カ―グルズ) |
分野(sector) | Technology ハイテク |
産業(industry) | EDP Services |
業種 | インタ―ネットサ―ビス IT・通信(IT_Communications) |
概要 | 事業概要 CarGurus Inc. is an online automotive marketplace connecting buyers and sellers of new and used cars. Using proprietary technology search algorithms and data analytics. The Company’s marketplace empowers users with unbiased third-party validation on pricing and dealer reputation as well as other information that aids them in finding Great Deals from Great Dealers. In addition to the United States the Company operates online marketplaces in Canada the United Kingdom and Germany. The Company’s products include Consumer Marketplace Dealer Marketplace Dealer Dashboard Dealer Advertising and Customer Acquisition Products Auto Manufacturer and Other Advertiser Products. カ―グルズは米国のオンライン自動車販売会社。インタ―ネット上で、中古車や新車の売買サ―ビスに従事する。同社は独自のデ―タ分析や検索アルゴリズムなどを通じ、消費者にとって透明性の高い自動車売買マ―ケットを提供する。米国内で4万以上のディ―ラ―のネットワ―クを所有し、カナダ、イギリス、ドイツでも事業を展開する。本社所在地はマサチュ―セッツ州ケンブリッジ。 CarGurus is a Cambridge, Massachusetts-based automotive research and shopping website that assists users in comparing local listings for used and new cars, and contacting sellers. CarGurus was founded in 2006 by Langley Steinert, a co-founder of TripAdvisor. Langley Steinert remains the CEO of the firm. The company started off as an automotive community blog where consumers could post reviews and questions about local dealers, shops, and types of cars. Dealers expressed interest in advertising on the site, and the company changed its business strategy to connect dealers and consumers by putting inventory on the site. |
本社所在地 | 2 Canal Park 4th Floor Cambridge MA 02141 USA |
代表者氏名 | Langley Steinert Langley Steinert |
代表者役職名 | Chairman of the Board President Chief Executive Officer 取締役会長兼最高経営責任者(CEO) |
電話番号 | +1 617-354-0068 |
設立年月日 | 38657 |
市場名 | NASDAQ National Market System |
ipoyear | 2017年 |
従業員数 | 549人 |
url | www.cargurus.com |
nasdaq_url | https://www.nasdaq.com/symbol/carg |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) 12.92600 |
終値(lastsale) | 47.38 |
時価総額(marketcap) | 5186432984.9 |
時価総額 | 時価総額(百万ドル) 4581.094 |
売上高 | 売上高(百万ドル) 382.61200 |
企業価値(EV) | 企業価値(EV)(百万ドル) 4439.332 |
当期純利益 | 当期純利益(百万ドル) 38.69600 |
決算概要 | 決算概要 BRIEF: For the six months ended 30 June 2018 CarGurus Inc revenues increased 46% to $209M. Net income applicable to common stockholders increased from $3.5M to $34.9M. Revenues reflect United States segment increase of 44% to $201.6M International segment increase from $3.7M to $7.5M. Basic Earnings per Share excluding Extraordinary Items increased from $0.03 to $0.32. |
CARGのテクニカル分析
CARGのニュース
Cramer Shares His Thoughts On CarGurus, Workday And More 2020/11/11 07:47:00 Benzinga
On CNBC's "Mad Money Lightning Round," Jim Cramer advised a viewer to buy Lithia Motors Inc (NYSE: LAD) instead of CarGurus Inc (NASDAQ: …
Langley Steinert Sells 12,006 Shares of CarGurus Inc (NASDAQ:CARG) Stock 2020/10/21 09:00:48 Zolmax News
CarGurus Inc (NASDAQ:CARG) CEO Langley Steinert sold 12,006 shares of the stock in a transaction on Friday, October 16th. The shares were sold at an average price of $22.14, for a total transaction of $265,812.84. Following the transaction, the chief executive officer now directly owns 848,993 shares in the company, valued at $18,796,705.02. The transaction […]