CSODのチャート
CSODの企業情報
symbol | CSOD |
---|---|
会社名 | Cornerstone OnDemand Inc. (コ―ナ―スト―ン・オンデマンド) |
分野(sector) | Technology ハイテク |
産業(industry) | Computer Software: Prepackaged Software |
業種 | ITサ―ビス_コンサルティング IT・通信(IT_Communications) |
概要 | 事業概要 コーナーストーン・オンデマンド(Cornerstone OnDemand Inc.)はクラウドコンピューティング企業である。同社はサースとして提供される学習および人的資本管理ソフトウェアを提供する。同社の人的資本管理プラットフォームは才能管理ソリューションと分析および人事(HR)管理ソリューションを組み合わせて、組織が従業員のライフサイクルを管理できるようにする。企業人的資本管理プラットフォームは4つの製品スイートで構成される。募集スイートは組織が候補者を募集し、応募者を査定・選定し、新入社員を募集し、募集プロセス全体を管理する。ラーニングスイートはクライアントがトレーニングおよび開発プログラムを管理できるようにする。パフォーマンス・スイートはパフォーマンスのレビュー、報酬管理と計画を管理するツールを提供する。HR管理スイートは従業員レコード管理、従業員計画、コンプライアンスレポートをサポートする。 コ―ナ―スト―ン・オンデマンドは、米国のソフトウエア会社。人材の採用、トレ―ニング、従業員管理、従業員同士の交流、後継者育成などを自動化するクラウド型人材管理システム「コ―ナ―スト―ン・オンデマンド」を開発、販売する。本社は、カリフォルニア州サンタモニカ。 Cornerstone is a premier people development company. The Company believes people can achieve anything when they have the right development and growth opportunities. It offers organizations the technology, content, expertise and specialized focus to help them realize the potential of their people. Featuring comprehensive recruiting, personalized learning, modern training content, development-driven performance management and holistic employee data management and insights, Cornerstone's people development solutions are used by more than 6,000 customers of all sizes, spanning more than 75 million users across over 180 countries and nearly 50 languages. |
本社所在地 | 1601 Cloverfield Blvd. Suite 620 South Santa Monica CA 90404 USA |
代表者氏名 | Adam L. Miller アダム・L・ミラー |
代表者役職名 | Chairman of the Board President Chief Executive Officer 取締役会長兼最高経営責任者(CEO) |
電話番号 | +1 310-752-0200 |
設立年月日 | 36281 |
市場名 | NASDAQ National Market System |
ipoyear | 2011年 |
従業員数 | 1891人 |
url | www.cornerstoneondemand.com |
nasdaq_url | https://www.nasdaq.com/symbol/csod |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) 14.40100 |
終値(lastsale) | 52.2 |
時価総額(marketcap) | 3067588018.8 |
時価総額 | 時価総額(百万ドル) 331.153 |
売上高 | 売上高(百万ドル) 519.38200 |
企業価値(EV) | 企業価値(EV)(百万ドル) 2928.882 |
当期純利益 | 当期純利益(百万ドル) -53.38200 |
決算概要 | 決算概要 BRIEF: For the six months ended 30 June 2018 Cornerstone OnDemand Inc. revenues increased 16% to $265.6M. Net loss decreased 25% to $28.2M. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Lower net loss reflects Interest income increase from $1.3M to $4.5M (income) Stock-based Compensation in SGA decrease of 25% to $9.8M (expense). |
CSODのテクニカル分析
CSODのニュース
Spiff Appoints FinTech Sales Leader Matt Gahr As Its Chief Revenue Officer 2022/04/27 13:01:00 Kwhen Finance
Spiff Appoints FinTech Sales Leader Matt Gahr As Its Chief Revenue Officer 2022/04/27 13:01:00 Kwhen Finance
Bernzott Capital Advisors Buys Viper Energy Partners LP, ATI Physical Therapy Inc, Devon Energy ... 2021/10/19 18:38:28 GuruFocus
Related Stocks: JBI , JBI , UPLD , ADTN , JRVR , ATSG , VNOM , ATIP , DVN , VT , INOV , CSOD , MEDP , TMO ,
Clearlake Capital acquires Cornerstone OnDemand 2021/10/18 08:27:33 Private Equity Wire
Clearlake Capital acquires Cornerstone OnDemand Submitted 18/10/2021 - 9:27am Clearlake Capital Group has completed its acquisition of Cornerstone OnDemand, a specialist leader in talent management software. The acquisition was previously announced on 5 August, 2021, and was approved by Cornerstone OnDemand shareholders on 12 October, 2021. Under the terms of the agreement, Clearlake has acquired the outstanding shares of Cornerstone common stock for USD57.50 per share in cash. As a result of the transaction, Cornerstone is now a privately held company and shares of Cornerstone common stock are no longer listed on the public market. The acquisition combines Cornerstones product and industry leadership with Clearlakes proven software investment experience and operational improvement approach, OPS, to strengthen and accelerate the companys next phase of growth and innovation. Clearlakes investment in Cornerstone is an exciting and important step for our company and our customers, says Phil Saunders, CEO, Cornerstone. Clearlake has shown immense confidence in our talented team and the direction we are headed.
関連キーワード (ITサ―ビス_コンサルティング 米国株 コ―ナ―スト―ン・オンデマンド CSOD Cornerstone OnDemand Inc.)
ITとはInfomation Technology(情報技術)の略称。コンピューターからインターネットなどデーター通信など幅広い分野を指す。 特に、1990年代にインターネットが普及するとともにIT革命と呼ばれる情報化が急速に進展。株式市場では、90年代末から2000年前後にかけインターネット関連株などが急騰後、急落するITバブルと呼ばれる現象も起こった。IT関連株は引き続き高成長銘柄として投資家の高い関心を集めている。
ITSスマートハウスグリーンITデータセンターブレイン・マシン・インターフェース情報システムソフト・システム開発クラウドコンピューティングビッグデータASP組み込みソフトICタグGPSシステムインテグレーション3D映像IP電話eラーニングERPM2M電子カルテ携帯電話向けソフトEDICRM電子マネーウエアラブル端末音声認識BtoBソフト販売電子認証CADCAMデバッグ会計ソフト・システムJavaリナックスオフショア開発データベース制御システムIPv6グループウエアXBRLCAE地図情報システムデータ分析・解析バーコードスーパーコンピューターDTPeコマースG空間情報セキュリティ金融向けシステム攻めのIT経営銘柄フィンテックIoT教育ICT量子コンピューターRPAエッジコンピューティング