DRNAのチャート
DRNAの企業情報
symbol | DRNA |
---|---|
会社名 | Dicerna Pharmaceuticals Inc (ディサ―ナ・ファ―マシュ―ティカルズ) |
分野(sector) | Health Care ヘルスケア |
産業(industry) | Major Pharmaceuticals |
業種 | バイオテクノロジ―_メディカルリサ―チ 医療関連(Health Care) |
概要 | 事業概要 Dicerna Pharmaceuticals Inc. is a ribonucleic acid (RNA) interference-based biopharmaceutical company. The Company operates in the segment of discovery research and development of treatments based on its RNA interference (RNAi) technology platform. The Company is focused on the discovery and development of treatments for rare inherited diseases involving the liver and for cancers that are genetically defined. The Company uses its RNAi technology platform to build a pipeline in these therapeutic areas. The Company develops dacryocystorhinostomy (DCR)-Primary Hyperoxaluria Type 1 (PH1) for the treatment of PH1 by targeting the gene encoding the liver enzyme glycolate oxidase. The Company uses its dicer substrate RNA (DsiRNA)-EX Conjugate technology to develop a subcutaneously injected treatment for PH1. The Company develops DCR-MYC for the treatment of MYC-related cancers including hepatocellular carcinoma (HCC) and pancreatic neuroendocrine tumors (PNET). ディサ―ナ・ファ―マシュ―ティカルズは、米国のバイオ医薬品会社。肝臓の遺伝性疾患などの癌のためのRNA干渉技術プラットフォ―ムを使用した治療法の発見と開発に焦点を当てる。同社は、「DCR-PH1」と「DCR-M1711」製品を開発している。また癌遺伝子キルステンラット肉腫ウイルス癌遺伝子ホモログを対象に開発する。 Dicerna Pharmaceuticals, Inc. is a biopharmaceutical company focused on discovering, developing and commercializing medicines that are designed to leverage ribonucleic acid interference (RNAi) to silence selectively genes that cause or contribute to disease. Using its proprietary GalXC™ and GalXC-Plus™ RNAi technologies, Dicerna is committed to developing RNAi-based therapies with the potential to treat both rare and more prevalent diseases. By silencing disease-causing genes, Dicerna's GalXC platform has the potential to address conditions that are difficult to treat with other modalities. Initially focused on disease-causing genes in the liver, Dicerna has continued to innovate and is exploring new applications of its RNAi technology with GalXC-Plus, which expands on the functionality and application of its flagship liver-based GalXC technology, and has the potential to treat diseases across multiple therapeutic areas. In addition to its own pipeline of core discovery and clinical candidates, Dicerna has established collaborative relationships with some of the world's leading pharmaceutical companies, including Novo Nordisk A/S, Roche, Eli Lilly and Company, Alexion Pharmaceuticals, Inc., Boehringer Ingelheim International GmbH and Alnylam Pharmaceuticals, Inc. Between Dicerna and its collaborative partners, they currently have more than 20 active discovery, preclinical or clinical programs focused on rare, cardiometabolic, viral, chronic liver and complement-mediated diseases, as well as neurodegenerative diseases and pain. Dicerna's mission is to interfere - to silence genes, to fight disease, to restore health. |
本社所在地 | 87 Cambridgepark Drive Cambridge MA 02140 USA |
代表者氏名 | David M. Madden David M. Madden |
代表者役職名 | Independent Chairman of the Board |
電話番号 | +1 617-621-8097 |
設立年月日 | 38991 |
市場名 | NASDAQ National Market System |
ipoyear | 2014年 |
従業員数 | 44人 |
url | www.dicerna.com |
nasdaq_url | https://www.nasdaq.com/symbol/drna |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) -59.59300 |
終値(lastsale) | 14.19 |
時価総額(marketcap) | 877039981.95 |
時価総額 | 時価総額(百万ドル) 837.03670 |
売上高 | 売上高(百万ドル) 4.98200 |
企業価値(EV) | 企業価値(EV)(百万ドル) 763.63970 |
当期純利益 | 当期純利益(百万ドル) -93.17100 |
決算概要 | 決算概要 BRIEF: For the six months ended 30 June 2018 Dicerna Pharmaceuticals Inc revenues increased from $0K to $3.1M. Net loss applicable to common stockholders increased 34% to $51.2M. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Higher net loss reflects Litigation expense increase from $2.2M to $22.2M (expense). |
DRNAのテクニカル分析
DRNAのニュース
Sumitomo Mitsui Trust Holdings Inc. Trims Stock Position in Dicerna Pharmaceuticals, Inc. (NASDAQ:DRNA) 2021/12/22 09:34:41 Transcript Daily
Sumitomo Mitsui Trust Holdings Inc. lessened its position in shares of Dicerna Pharmaceuticals, Inc. (NASDAQ:DRNA) by 94.8% during the 3rd quarter, according to the company in its most recent 13F filing with the SEC. The firm owned 23,901 shares of the biopharmaceutical companys stock after selling 432,596 shares during the quarter. Sumitomo Mitsui Trust Holdings []
-$0.44 EPS Expected for Dicerna Pharmaceuticals, Inc. (NASDAQ:DRNA) This Quarter 2021/12/17 02:08:41 Transcript Daily
Equities analysts forecast that Dicerna Pharmaceuticals, Inc. (NASDAQ:DRNA) will report earnings of ($0.44) per share for the current fiscal quarter, Zacks reports. Four analysts have issued estimates for Dicerna Pharmaceuticals earnings. The highest EPS estimate is ($0.04) and the lowest is ($0.99). Dicerna Pharmaceuticals reported earnings per share of ($0.49) during the same quarter last []
What Direction Does Dicerna Pharmaceuticals Inc. (NASDAQ: DRNA) Analysts Think The Company Will Take? 2021/12/15 21:00:00 Stocks Register
The trading price of Dicerna Pharmaceuticals Inc. (NASDAQ:DRNA) floating lower at last check on Wednesday, December 15, trading at $37.91, 0.00% lower than its previous close. >> 7 Top Picks for the Post-Pandemic Economy
Dicerna Pharmaceuticals, Inc. (NASDAQ:DRNA) Receives Average Rating of Hold from Analysts 2021/12/15 00:40:42 Dakota Financial News
Shares of Dicerna Pharmaceuticals, Inc. (NASDAQ:DRNA) have been assigned an average recommendation of Hold from the twelve ratings firms that are covering the company, MarketBeat reports. Ten analysts have rated the stock with a hold recommendation and two have given a buy recommendation to the company. The average 12 month target price among brokers that []
Dicerna Pharmaceuticals, Inc. (NASDAQ:DRNA) Receives $31.19 Consensus Price Target from Brokerages 2021/12/14 23:38:42 Dakota Financial News
Shares of Dicerna Pharmaceuticals, Inc. (NASDAQ:DRNA) have been given an average recommendation of Hold by the twelve brokerages that are currently covering the firm, MarketBeat.com reports. Ten analysts have rated the stock with a hold recommendation and two have issued a buy recommendation on the company. The average twelve-month price target among brokerages that have []