EMMSのチャート
EMMSの企業情報
symbol | EMMS |
---|---|
会社名 | Emmis Communications Corp (エミス・コミュニケ―ションズ) |
分野(sector) | Consumer Services 消費者サービス |
産業(industry) | Broadcasting |
業種 | 放送 サ―ビス(Services) |
概要 | 事業概要 エミス・コミュニケーションズ(Emmis Communications Corporation)は多角経営のメディア会社であり、主にラジオ放送業務に従事する。同社はニューヨーク、ロサンゼルス、セントルイス、オースティン、インディアナ州のインディアナポリスとテレホートで18の周波数変調(FM)のラジオ局と3つの振幅変調(AM)ラジオ局を保有する。オースティンに位置する同社のラジオ局で同社は50.1%の支配持分を保有する。ロサンゼルスとニューヨークに位置する各1つのFMラジオ局はローカルマーケティング契約(LMA)に基づき運営されて、それによって、第三者がラジオ局に番組制作を提供し、番組制作内のすべての広告を販売する。その他の国内のラジオ放送事業に加えて、同社はインディアナ州でほぼ91の提携ラジオ局にニュースやその他の番組制作を提供するラジオ・ネットワークである「Network Indiana」を所有・運営する。 エミス・コミュニケ―ションズは、ラジオ放送に焦点を当てた米国のメディア企業。ラジオ局をニューヨーク、ロサンゼルス、セントルイス、オ―スティン、インディアナポリス、テレホ―トで運営し、テキサス・マンスリ―、ロサンゼルス、アトランタ、インディアナポリス・マンスリ―、シンシナティ、オレンジコ―ストで雑誌を発行する。 |
本社所在地 | One Emmis Plaza 40 Monument Circle Suite 700 Indianapolis IN 46204 USA |
代表者氏名 | Jeffrey H. Smulyan Jeffrey H. Smulyan |
代表者役職名 | Chairman of the Board Chief Executive Officer 取締役会長兼最高経営責任者 |
電話番号 | +1 317-266-0100 |
設立年月日 | 1981年 |
市場名 | NASDAQ National Market System |
ipoyear | 1994年 |
従業員数 | 1120人 |
url | www.emmis.com |
nasdaq_url | https://www.nasdaq.com/symbol/emms |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) 15.79300 |
終値(lastsale) | 5.04 |
時価総額(marketcap) | 65185056.72 |
時価総額 | 時価総額(百万ドル) 63.89170 |
売上高 | 売上高(百万ドル) 136.32900 |
企業価値(EV) | 企業価値(EV)(百万ドル) 141.54470 |
当期純利益 | 当期純利益(百万ドル) 91.73500 |
決算概要 | 決算概要 BRIEF: For the three months ended 31 May 2018 Emmis Communications Corporation revenues decreased 30% to $28M. Net income totaled $23.5M vs. loss of $267K. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Net Income reflects Interest expense decrease of 43% to $2.6M (expense) Selling/General/Admin. Expense decrease of 9% to $2.5M (expense). |
EMMSのテクニカル分析
EMMSのニュース
Axcella to Hold Virtual-Only 2020 Annual Meeting of Stockholders 2020/05/04 20:05:00 Business Wire
CAMBRIDGE, Mass.--(BUSINESS WIRE)--Axcella (Nasdaq: AXLA), a clinical-stage biotechnology company focused on leveraging endogenous metabolic modulators (EMMs) to pioneer a new approach for treating complex diseases and improving health, today announced that its 2020 Annual Meeting of Stockholders will be held in a virtual-only format due to the continued public health impact of the coronavirus outbreak (COVID-19) and to support the health and well-being of its employees, stockholders and commun
Emmis Communications Corporation (EMMS): Are Hedge Funds Right About This Stock? 2019/11/27 21:21:41 Yahoo Finance
We can judge whether Emmis Communications Corporation (NASDAQ:EMMS) is a good investment right now by following the lead of some of the best investors in the world and piggybacking their ideas. There's no better way to get these firms' immense resources and analytical capabilities working for
Emmis Communications Corporation (EMMS) CEO Jeff Smulyan on Q3 2019 Results - Earnings Call Transcript 2019/01/10 17:02:09 Seeking Alpha
Emmis Communications Corporation (EMMS) CEO Jeff Smulyan on Q3 2019 Results - Earnings Call Transcript 2019/01/10 17:02:09 Seeking Alpha
Axcella to Hold Virtual-Only 2020 Annual Meeting of Stockholders 2020/05/04 20:05:00 Business Wire
CAMBRIDGE, Mass.--(BUSINESS WIRE)--Axcella (Nasdaq: AXLA), a clinical-stage biotechnology company focused on leveraging endogenous metabolic modulators (EMMs) to pioneer a new approach for treating complex diseases and improving health, today announced that its 2020 Annual Meeting of Stockholders will be held in a virtual-only format due to the continued public health impact of the coronavirus outbreak (COVID-19) and to support the health and well-being of its employees, stockholders and commun
Emmis Communications Corporation (EMMS): Are Hedge Funds Right About This Stock? 2019/11/27 21:21:41 Yahoo Finance
We can judge whether Emmis Communications Corporation (NASDAQ:EMMS) is a good investment right now by following the lead of some of the best investors in the world and piggybacking their ideas. There's no better way to get these firms' immense resources and analytical capabilities working for
Emmis Communications Corporation (EMMS) CEO Jeff Smulyan on Q3 2019 Results - Earnings Call Transcript 2019/01/10 17:02:09 Seeking Alpha
Emmis Communications Corporation (EMMS) CEO Jeff Smulyan on Q3 2019 Results - Earnings Call Transcript 2019/01/10 17:02:09 Seeking Alpha
Axcella to Hold Virtual-Only 2020 Annual Meeting of Stockholders 2020/05/04 20:05:00 Business Wire
CAMBRIDGE, Mass.--(BUSINESS WIRE)--Axcella (Nasdaq: AXLA), a clinical-stage biotechnology company focused on leveraging endogenous metabolic modulators (EMMs) to pioneer a new approach for treating complex diseases and improving health, today announced that its 2020 Annual Meeting of Stockholders will be held in a virtual-only format due to the continued public health impact of the coronavirus outbreak (COVID-19) and to support the health and well-being of its employees, stockholders and commun
Emmis Communications Corporation (EMMS): Are Hedge Funds Right About This Stock? 2019/11/27 21:21:41 Yahoo Finance
We can judge whether Emmis Communications Corporation (NASDAQ:EMMS) is a good investment right now by following the lead of some of the best investors in the world and piggybacking their ideas. There's no better way to get these firms' immense resources and analytical capabilities working for