FDEFのチャート
FDEFの企業情報
symbol | FDEF |
---|---|
会社名 | First Defiance Financial Corp (ファ―スト・ディファイアンス・ファイナンシャルズ) |
分野(sector) | Finance 金融 |
産業(industry) | Savings Institutions |
業種 | 銀行 金融(Financials) |
概要 | 事業概要 ファースト・デファイアンス・ファイナンシャル(First Defiance Financial Corp.)は伝統的な銀行業務、損害賠償、生命保険及びグループ医療保険に焦点を当てたユニタリー・リサイクル持株会社である。同社は子会社のFirst Federal Bank of the Midwest (First Federalまたは同行)、First Insurance Group of the Midwest Inc. (First Insurance)及びFirst Defiance Risk Management Inc. (First Defiance Risk Management)を通じて運営する。First Federalは、連邦預託証券の貯蓄銀行である。First Federalの銀行業務には、住宅ローン、商業ローン、個人向けローンのオリジネーションとサービス、預金、信託及び資産管理の各種サービスの提供が含まれる。First Insuranceは、損害賠償、グループ健康保険、生命保険商品を提供する。First Defiance Risk Managementは、同社および同社の子会社を同社の業務に対する一定のリスクに対して保証するための保険会社の子会社である。 ファ―スト・ディファイアンス・ファイナンシャルズは米国の銀行持株会社。子会社ファ―スト・フェデラル・バンクを通じ、当座預金口座、貯蓄預金、仲介サ―ビスや投資商品、農業・不動産・消費者・自動車ロ―ン、セ―フティ―ボックス、マネ―オ―ダ―、送金等の金融サ―ビスをオハイオ州北西部、インディアナ州北東部、ミシガン州南東部の顧客へ提供。 First Defiance Financial Corp. is a holding company, which engages in the provision of banking business. It focuses on traditional banking and property and casualty, life and, group health insurance products. It offers family real estate, multi-family residential and non-residential, consumer, commercial, construction, and home equity and improvement loans. The company was founded in June 1995 and is headquartered in Defiance, OH. |
本社所在地 | 601 Clinton Street Defiance OH 43512 USA |
代表者氏名 | Donald P. Hileman Donald P. Hileman |
代表者役職名 | President Chief Executive Officer Director 社長兼最高経営責任者(CEO) |
電話番号 | +1 410-782-5015 |
設立年月日 | 34851 |
市場名 | NASDAQ National Market System |
ipoyear | ―年 |
従業員数 | 674人 |
url | www.fdef.com |
nasdaq_url | https://www.nasdaq.com/symbol/fdef |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) 64.21400 |
終値(lastsale) | 29.58 |
時価総額(marketcap) | 603460544.7 |
時価総額 | 時価総額(百万ドル) 602.03250 |
売上高 | 売上高(百万ドル) 115.81200 |
企業価値(EV) | 企業価値(EV)(百万ドル) 591.12950 |
当期純利益 | 当期純利益(百万ドル) 41.77300 |
決算概要 | 決算概要 BRIEF: For the six months ended 30 June 2018 First Defiance Financial interest income increased 15% to $59.2M. Net interest income after loan loss provision increased 20% to $52.9M. Net income applicable to common stockholders increased 69% to $22.8M. Net interest income after loan loss provision reflects Net Interest Margin Total - % increase of 3% to 3.95% Net Interest Spread Total - % increase of 2% to 3.78%. |
FDEFのテクニカル分析
FDEFのニュース
First Defiance Financial Corp. to Complete Name and Ticker Symbol Change 2020/06/19 14:00:00 Business Wire
DEFIANCE, Ohio--(BUSINESS WIRE)--First Defiance Financial Corp. to Complete Name and Ticker Symbol Change; First Defiance Financial Corp. will become Premier Financial Corp.
Can Value Investors Pick First Defiance (FDEF) Stock Now? 2020/06/04 13:35:00 Zacks Investment Research
Is First Defiance Financial (FDEF) a great pick from the value investor's perspective right now? Read on to know more.
First Defiance Financial (FDEF) Lags Q1 Earnings Estimates 2020/04/28 22:47:51 Zacks Investment Research
First Defiance (FDEF) delivered earnings and revenue surprises of -45.46% and 0.27%, respectively, for the quarter ended March 2020. Do the numbers hold clues to what lies ahead for the stock?