GPROのチャート
GPROの企業情報
symbol | GPRO |
---|---|
会社名 | GoPro Inc (ゴ―プロ) |
分野(sector) | Miscellaneous 雑工業 |
産業(industry) | Industrial Machinery/Components |
業種 | 家庭用電気製品 一般消費財(Consumer Products) |
概要 | 事業概要 ゴープロ(GoPro Inc.)はカメラと取り付け可能なアクセサリーを製造する。同社の製品は画像安定化、テレメトリー、クラウド接続性、音声制御を特徴とするクラウド接続カメラのラインであるHERO5、購読者がコンテンツへのアクセス・編集・共有を可能にするクラウドベースのストレージ・ソリューションであるGoPro Plus、スマートフォンで編集を作成するモバイル編集アプリケーションであるQuik、ユーザーがスマートフォンを使ってショットをプレビューして再生し、GoProカメラを制御し、コンテンツを共有できるモバイル・アプリケーションであるCapture、コンパクトで折りたたみ可能な無人機であり、カルマ・コントローラとカメラ・スタビライザを含む安定化ソリューションであるKarma、ハンドヘルド、ボディマウント可能なカメラ・スタビライザであるKarma Gripを含む。同社はまた取り付け・着用可能で音声活性化されたアクセサリーのフル・エコシステムを提供する。 ゴ―プロは、米国のハ―ドウェア・ソフトウェア開発会社。コンテンツをキャプチャ、管理、共有し、楽しむ顧客を支援するためのハ―ドウェアおよびソフトウェアを開発する。同社の製品は、小売業者、卸売業者、同社のウェブサイトを通じて販売。主要な製品は、ビデオや写真をキャプチャするデバイス「ヒ―ロ―」やビデオ編集ツ―ル「ゴ―プロスタジオ」など。 GoPro frees people to celebrate the moment, inspiring others to do the same. From cameras to apps and accessories, everything the Company does is geared to help to capture life as the client live it, share the experience and pass on the stoke. The Company believes that sharing its own experiences makes it more meaningful and way more fun. GoPro was founded in 2002 by Nick Woodman—a surfer, skier and motorsports enthusiast in search of a better way to film himself and his friends surfing. What started with a 35mm camera and a wrist strap made from old wetsuits and plastic scraps has grown into an international company that has sold over 26 million GoPro cameras in more than 100 countries. But it’s the millions of passionate GoPro users around the globe who bring the magic to life. They humble and inspire the Company every day with incredible creativity that helps it see the world in an all-new way—and fires it up to keep creating the most awesome, innovative products possible. |
本社所在地 | 3000 Clearview Way San Mateo CA 94402 USA |
代表者氏名 | Nicholas Woodman ニコラス・ウッドマン |
代表者役職名 | Chairman of the Board Chief Executive Officer 取締役会長兼最高経営責任者 |
電話番号 | +1 650-332-7600 |
設立年月日 | 38018 |
市場名 | NASDAQ National Market System |
ipoyear | 2014年 |
従業員数 | 1273人 |
url | www.gopro.com |
nasdaq_url | https://www.nasdaq.com/symbol/gpro |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) -96.44800 |
終値(lastsale) | 6.36 |
時価総額(marketcap) | 946311720.36 |
時価総額 | 時価総額(百万ドル) 989.46110 |
売上高 | 売上高(百万ドル) 1149.624 |
企業価値(EV) | 企業価値(EV)(百万ドル) 984.08310 |
当期純利益 | 当期純利益(百万ドル) -79.86000 |
決算概要 | 決算概要 BRIEF: For the six months ended 30 June 2018 GoPro Inc revenues decreased 6% to $485M. Net loss decreased 20% to $113.6M. Revenues reflect Americas segment decrease of 12% to $222.1M Asia and Pacific Area countries segment decrease of 4% to $109.8M. Lower net loss reflects Research and Development Expense - decrease of 33% to $69.5M (expense) Sales and marketing - decrease of 12% to $100.5M (expense). |
GPROのテクニカル分析
GPROのニュース
GoPro Stock Appears To Be A Value Trap (NASDAQ:GPRO) 2022/06/01 13:00:00 Seeking Alpha
Despite the significant price drop year-to-date, GoPro’s valuation still does not appear to be attractive. Read what to know about GPRO stock here.
Man who filmed £3.5m Portland Tiara denies planning heist 2022/05/20 07:39:01 BBC UK
The defendant says he filmed the diamond tiara to test his GoPro, not to plan its theft.
GoPro Q1 Earnings: Guidance Starts To Reflect Reality (NASDAQ:GPRO) 2022/05/09 12:20:48 Seeking Alpha
GoPro''s (GPRO) guidance points to negative 2% y/y revenue growth rates for Q2 2022. Read this article to see why I''m avoiding GPRO stock.
GoPro, Inc. 2022 Q1 - Results - Earnings Call Presentation (NASDAQ:GPRO) 2022/05/09 11:44:53 Seeking Alpha
The following slide deck was published by GoPro, Inc.
Why GoPro Stock Fell Hard Today 2022/05/06 19:26:51 The Motley Fool
Investors were disappointed with management''s outlook for the second quarter.
GoPro, Inc. (NASDAQ:GPRO) Shares Sold by Bank of America Corp DE 2021/12/07 09:26:42 Transcript Daily
Bank of America Corp DE cut its holdings in shares of GoPro, Inc. (NASDAQ:GPRO) by 33.4% during the second quarter, according to its most recent disclosure with the Securities and Exchange Commission. The fund owned 211,568 shares of the companys stock after selling 106,186 shares during the quarter. Bank of America Corp DE owned about []
Nicholas Woodman Sells 200,000 Shares of GoPro, Inc. (NASDAQ:GPRO) Stock 2021/12/01 09:14:44 ETF Daily News
GoPro, Inc. (NASDAQ:GPRO) CEO Nicholas Woodman sold 200,000 shares of the firms stock in a transaction on Wednesday, November 24th. The shares were sold at an average price of $10.55, for a total transaction of $2,110,000.00. The sale was disclosed in a filing with the SEC, which is accessible through the SEC website. Nicholas Woodman [] The post Nicholas Woodman Sells 200,000 Shares of GoPro, Inc. (NASDAQ:GPRO) Stock appeared first on ETF Daily News .
GoPro, Inc. (NASDAQ:GPRO) Expected to Announce Quarterly Sales of $383.15 Million 2021/12/01 05:10:41 Dakota Financial News
Analysts forecast that GoPro, Inc. (NASDAQ:GPRO) will post $383.15 million in sales for the current fiscal quarter, according to Zacks Investment Research. Three analysts have issued estimates for GoPros earnings, with the highest sales estimate coming in at $384.94 million and the lowest estimate coming in at $380.92 million. GoPro posted sales of $357.77 million []
GoPro, Inc. (NASDAQ:GPRO) CEO Nicholas Woodman Sells 200,000 Shares 2021/11/30 09:16:41 Transcript Daily
GoPro, Inc. (NASDAQ:GPRO) CEO Nicholas Woodman sold 200,000 shares of the companys stock in a transaction that occurred on Wednesday, November 24th. The stock was sold at an average price of $10.55, for a total value of $2,110,000.00. The transaction was disclosed in a legal filing with the Securities & Exchange Commission, which is accessible []
Gopro Inc (GPRO) CEO, Chairman of the Board Nicholas Woodman Sold $2.3 million of Shares 2021/06/29 05:15:03 GuruFocus
Related Stocks: GPRO ,
Flashy Stock: GoPro, Inc. (NASDAQ:GPRO), BP p.l.c. (NYSE:BP) 2021/06/28 00:00:17 Stock Equity
GoPro, Inc. (GPRO) with the stream of 0.43% also noticed, India BP p.l.c. (BP) encountered a rapid change of 0.00% in the last hour of trading session. GoPro, Inc. (NASDAQ:GPRO) The post Flashy Stock: GoPro, Inc. (NASDAQ:GPRO), BP p.l.c. (NYSE:BP) appeared first on Stocks Equity .
GoPro''s Latest Growth Products May Pay Off This Time 2021/06/23 12:30:00 The Motley Fool
Could gear be a great growth market for GoPro?
GoPro Accessories Are About to Get a Lot Cooler Thanks to Open Source API Review Geek 2021/06/22 21:32:11 Techtelegraph
GoPro Third-party manufacturers love to develop new mounts, lenses, and other accessories for the GoPro action camera. But very few products actually integrate with the GoPro software. Now, GoPro is launching the Open GoPro API, allowing anyone to develop new apps for the camera or create new accessories that take full advantage of the GoPros [] The post GoPro Accessories Are About to Get a Lot Cooler Thanks to Open Source API Review Geek appeared first on TECHTELEGRAPH .