LNのチャート
LNの企業情報
symbol | LN |
---|---|
会社名 | LINE Corporation (LINE) |
分野(sector) | |
産業(industry) | |
業種 | インタ―ネットサ―ビス IT・通信(IT_Communications) |
概要 | LINEグループ(LINE Corporation)は、主としてモバイルメッセンジャー・アプリケーション「LINE」によるLINEビジネス・ポータル事業を展開する。同社はLINEビジネス・ポータル事業の単一セグメントを運営し、コミュニケーション及びコンテンツと広告という二つの部分により構成される。コミュニケーション及びコンテンツはサービス、トーク、スタンプ、タイムライン、着せかえ、無料通話、LINE Out等のサービスを提供するコミュニケーション、LINE GAME、LINE PLAY、LINEマンガ、LINE MUSIC、LINEバイト等のサービスを提供するコンテンツ及びLINE Pay、LINE FRIENDS、LINE Mobile、スタートアップ投資サービスを提供するその他を含む。広告サービスは、LINE広告とポータル広告を含む。 【特色】スマホ向けにメッセンジャ―アプリを運営。広告やゲ―ムが主力。音楽や動画配信、MVNOも |
本社所在地 | JR Shinjuku Miraina Tower 23rd Floor 4-1-6 Shinjuku Shinjuku-ku Tokyo 160-0022 JPN |
代表者氏名 | Hae Jin Lee |
代表者役職名 | Chairman of the Board |
電話番号 | +81 3-4316-2050 |
設立年月日 | 36770 |
市場名 | NYSE(ニューヨーク証券取引所) |
ipoyear | 年 |
従業員数 | 4345人 |
url | www.linecorp.com/en |
nasdaq_url | |
adr_tso | |
EBITDA | (百万ドル) 243.84680 |
終値(lastsale) | |
時価総額(marketcap) | |
時価総額 | (百万ドル) 8397.69300 |
売上高 | (百万ドル) 2105.79100 |
企業価値(EV) | (百万ドル) 7549.80100 |
当期純利益 | (百万ドル) -36.64190 |
決算概要 | BRIEF: For the fiscal year ended 31 December 2018 Line Corp (ADR) revenues increased 31% to Y235.28B. Net loss before extraordinary items totaled Y4.09B vs. income of Y8.09B. Revenues reflect Japan segment increase of 22% to Y148.26B Other segment increase of 38% to Y40.33B. Net loss reflects Directors' Compensation increase of 35% to Y57.49B (expense) Authentication and other services costs increase of 28% to Y31.83B (expense). |
LNのテクニカル分析
LNのニュース
IPX and Chiru Labs announce strategic partnership for innovative IP business collaborations that transcends the boundaries of online and offline while expanding to Web 3 2023/04/12 14:03:00 Kwhen Finance
HABANOS, S.A. CLOSES THE 23rd HABANO FESTIVAL WITH THE LAUNCH OF PARTAGÁS LÍNEA MAESTRA 2023/03/04 14:00:00 Kwhen Finance
Atmosphere to Deliver PGA TOUR Content to Businesses via Streaming Platform 2022/12/08 16:11:00 Kwhen Finance
HABANOS, S.A. CLOSES THE 23rd HABANO FESTIVAL WITH THE LAUNCH OF PARTAGÁS LÍNEA MAESTRA 2023/03/04 14:00:00 Kwhen Finance
Atmosphere to Deliver PGA TOUR Content to Businesses via Streaming Platform 2022/12/08 16:11:00 Kwhen Finance