MLPのチャート
MLPの企業情報
symbol | MLP |
---|---|
会社名 | Maui Land_Pineapple Co. Inc. (MAUI LD_PINEAP) |
分野(sector) | |
産業(industry) | |
業種 | 不動産開発_運用 金融(Financials) |
概要 | マウイ・ランド・アンド・パイナップル(Maui Land_Pineapple Company Inc.)は土地保有・運営会社である。同社のセグメントには、土地計画、マウイ島の土地保有の開発・販売活動を含む不動産事業、住宅、リゾート、農業、商業、工業用の土地および物件のリース、登録商標および商号のライセンス供与、スチュワードシップおよび保護活動を含むリース事業、Kapalua Water Company、Ltd.、Kapalua Waste Treatment Company、Ltd.を含むHawaii Public Utilities Commission規制子会社の運営を含む公益事業、Kapalua Resortの設備にある特別プログラム、アクセス等を提供するResort Amenities事業を含む。同社はカパルア・リゾート・コミュニティを運営するマウイの土地に約23000エーカーを所有する。 マウイ・ランド&パイナップルは、米国の不動産開発会社。住宅、リゾ―ト、商業、工業などの不動産を開発、販売、管理に従事する。不動産事業は、マウイ島での土地計画、権利、開発、販売。賃貸事業は、商業、軽工業、農業の土地リ―ス。公共事業は公共企業を経営。リゾ―ト娯楽事業はカパルア・クラブを経営する。 Maui Land & Pineapple Company, Inc. (ML&P) is a landholding and operating company dedicated to agriculture, resort operation and the creation and management of holistic communities. ML&P owns approximately 22,000 acres on the island of Maui on which it operates the Kapalua Resort community. ML&P also owns and manages the 8,304-acre Pu‘u Kukui Watershed Preserve, one of the largest private nature preserves in Hawai‘i. |
本社所在地 | 200 Village Road Lahaina Maui HI 96761 USA |
代表者氏名 | Warren H. Haruki |
代表者役職名 | Executive Chairman of the Board Chief Executive Officer |
電話番号 | +1 808-877-1608 |
設立年月日 | 1909年 |
市場名 | NYSE(ニューヨーク証券取引所) |
ipoyear | 年 |
従業員数 | 14人 |
url | www.mauiland.com |
nasdaq_url | |
adr_tso | |
EBITDA | (百万ドル) -1.99200 |
終値(lastsale) | |
時価総額(marketcap) | |
時価総額 | (百万ドル) 225.70610 |
売上高 | (百万ドル) 11.03700 |
企業価値(EV) | (百万ドル) 226.31710 |
当期純利益 | (百万ドル) 0.49800 |
決算概要 | BRIEF: For the fiscal year ended 31 December 2018 Maui Land_Pineapple Co. revenues decreased 55% to $11M. Net income decreased 95% to $498K. Revenues reflect Real Estates segment decrease of 97% to $446K Other segment decrease from $1K to $0K. Net income also reflects Real Estates segment loss totaling $3.5M vs. income of $12.1M Other segment loss increase of 15% to $1.5M Utilities segment income decrease of 59% to $125K. |
MLPのテクニカル分析
MLPのニュース
Infrastructure Capital Advisors, LLC InfraCap Equity Income Fund ETF (NYSE Arca: ICAP) Declares Monthly Distribution 2022/06/24 14:30:00 Kwhen Finance
Maui Land & Pineapple GAAP EPS of -$0.03, revenue of $2.25M 2022/05/10 21:49:40 Seeking Alpha
Maui Land & Pineapple press release (NYSE:MLP): Q1 GAAP EPS of -$0.03.Revenue of $2.25M (+9.2% Y/Y).
Maui Land & Pineapple Company, Inc. Reports 1st Quarter 2022 Results 2022/05/10 20:02:00 GlobeNewswire
KAPALUA RESORT, Hawaii, May 10, 2022 (GLOBE NEWSWIRE) -- Maui Land & Pineapple Company, Inc. “MLP” (NYSE: MLP) reported a net loss of $618,000, or $(0.03) per share, for the first quarter of 2022, compared to a net loss of $934,000, or $(0.05) per share, for the first quarter of 2021. The Company reported total operating revenues of $2.25 million and $2.06 million during the three months ended March 31, 2022 and 2021, respectively.
Redbox Entertainment, Maui Land & Pineapple leads financial gainers; GWG, Digital World Acquisition among major losers 2022/04/21 16:11:29 Seeking Alpha
Gainers: Redbox Entertainment (RDBX) +28%, Maui Land & Pineapple (MLP) +7%, Harbor Custom Development (HCDI) +6%, Heritage Financial (HFWA) +5%.Losers: GWG (GWGH) -20%, Digital…
Maui Land & Pineapple Company, Inc. Reports Fourth Quarter and Fiscal 2021 Results 2022/03/01 21:10:00 GlobeNewswire
KAPALUA RESORT, Hawaii, March 01, 2022 (GLOBE NEWSWIRE) -- Maui Land & Pineapple Company, Inc. (NYSE: MLP) today announced financial results for the fourth quarter and year ended December 31, 2021.
Maui Land & Pineapple Company, Inc. (MLP): Are Hedge Funds Right About This Stock? 2019/11/24 21:38:32 Yahoo Finance
The financial regulations require hedge funds and wealthy investors that exceeded the $100 million equity holdings threshold to file a report that shows their positions at the end of every quarter. Even though it isn't the intention, these filings to a certain extent level the playing field for ordinary
関連キーワード (不動産開発_運用 米国株 MAUI LD_PINEAP MLP )
不動産関連という範疇では賃貸や分譲を手掛ける不動産会社だけでなく、J―REITなど不動産ファンドやネットや紙メディアなどでその情報を扱う会社まで裾野は広い。脱デフレを掲げる安倍政権下で市況の本格上昇に期待が募る。