MYOSのチャート
MYOSの企業情報
symbol | MYOS |
---|---|
会社名 | MYOS RENS Technology Inc (ミオス) |
分野(sector) | Health Care ヘルスケア |
産業(industry) | Major Pharmaceuticals |
業種 | 食品加工 一般消費財(Consumer Products) |
概要 | 事業概要 MYOS RENS Technology Inc. (MYOS) formerly MYOS Corporation is an early-stage bionutrition and biotherapeutics company. The Company is focused on the discovery development and commercialization of products that improve muscle health and function essential for the management of sarcopenia cachexia and degenerative muscle diseases and as an adjunct to the treatment of obesity. The Company is focused on the discovery development and commercialization of nutritional supplements functional foods therapeutic products and other technologies for maintaining the health and performance of muscle tissue. MYOS is evaluating the modulation of myostatin. Its research is focused on developing strategies and therapeutic interventions to address muscle related conditions including sarcopenia cachexia and inherited and acquired muscle diseases. The Company through its subsidiary holds the intellectual property pertaining to Fortetropin which is a dietary supplement. ミオスは、米国のバイオ医薬品会社。栄養補助サプリメントや健康食品などの研究、開発、製造、販売に従事。主に、筋肉の健康維持と増強に焦点を当てている。ダイエタリ―・サプリメントの抗ミオスタチン阻害剤「MYO-T12」の商標を有す。本社は、ニュ―ジャ―ジ―州シダ―・ノ―ルズ。 MYOS RENS Technology, Inc. operates as a nutrition company, develops and markets products that improve muscle health and performance. Its primary product is Fortetropin, a proprietary bioactive composition derived from fertilized egg yolk, intended to increase lean muscle mass, size, and strength. The company was founded on April 11, 2007 and is headquartered in Cedar Knolls, NJ. |
本社所在地 | 45 Horsehill Road Suite 106 Cedar Knolls NJ 07927 USA |
代表者氏名 | Robert J. Hariri ロバート・J・ハリリ |
代表者役職名 | Independent Chairman of the Board |
電話番号 | +1 973-509-0444 |
設立年月日 | 39173 |
市場名 | NASDAQ Small Cap |
ipoyear | ―年 |
従業員数 | 10人 |
url | www.myosrens.com |
nasdaq_url | https://www.nasdaq.com/symbol/myos |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) -3.75100 |
終値(lastsale) | 1.1716 |
時価総額(marketcap) | 8756213.8668 |
時価総額 | 時価総額(百万ドル) 8.59553 |
売上高 | 売上高(百万ドル) 0.46200 |
企業価値(EV) | 企業価値(EV)(百万ドル) 8.08753 |
当期純利益 | 当期純利益(百万ドル) -0.38600 |
決算概要 | 決算概要 BRIEF: For the six months ended 30 June 2018 MYOS RENS Technology Inc revenues decreased 31% to $145K. Net loss increased 1% to $2.2M. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Higher net loss reflects Sales and marketing increase of 29% to $629K (expense) Personnel and benefits increase of 15% to $765K (expense). |
MYOSのテクニカル分析
MYOSのニュース
MYOS RENS TECHNOLOGY BOARD OF DIRECTORS approved the Reverse Stock Split ratio of one new share for every 12 shares of Common Stock outstanding 2020/11/17 13:00:00 PR Newswire
CEDAR KNOLLS, N.J., Nov. 17, 2020 /PRNewswire/ -- MYOS RENS Technology Inc. ("MYOS" or the "Company") (NASDAQ: MYOS) As previously announced, on June 30, 2020, MYOS RENS Technology, Inc., a Nevada corporation ("MYOS"), and MedAvail, Inc., a privately-held Delaware corporation…
MYOS RENS Technology Announces anticipated exchange ratio, immediately after the completion of the Merger 2020/11/12 21:30:00 PR Newswire
CEDAR KNOLLS, N.J., Nov. 12, 2020 /PRNewswire/ -- MYOS RENS Technology Inc. ("MYOS" or the "Company") (NASDAQ: MYOS) As previously announced, on June 30, 2020, MYOS RENS Technology, Inc., a Nevada corporation ("MYOS"), and MedAvail, Inc., a privately-held Delaware corporation…
MYOS RENS Technology Announces Net Revenues Increase 39% for the Three Months Ended September 30, 2020 2020/11/06 15:00:00 PR Newswire
CEDAR KNOLLS, N.J., Nov. 6, 2020 /PRNewswire/ -- MYOS RENS Technology Inc. ("MYOS" or the "Company") (NASDAQ: MYOS), an advanced nutrition company and the owner of Fortetropin®, a proprietary bioactive composition that helps build lean muscle, announced today its results for the three and…
85 Stocks Moving In Wednesday's Mid-Day Session 2020/08/05 12:02:00 Benzinga
Gainers Biofrontera AG (NASDAQ: BFRA) climbed 151.8% to $14.10. MYOS RENS Technology Inc. (NASDAQ: MYOS) shares climbed 73.4% to $2.15 after the company …
MYOS RENS Technology's Net Revenues Increase 114% and Operating Expenses Decrease 26% for the Three Months Ended June 30, 2020 2020/08/05 12:00:00 PR Newswire
CEDAR KNOLLS, N.J., Aug. 5, 2020 /PRNewswire/ -- MYOS RENS Technology Inc. ("MYOS" or "the Company") (NASDAQ: MYOS), an advanced nutrition company and the owner of Fortetropin®, a proprietary bioactive composition that helps build lean muscle, announces its results for the three and six…
関連キーワード (食品加工 米国株 ミオス MYOS MYOS RENS Technology Inc.)
景気動向に業績が左右されにくい業種をディフェンシブセクターと呼ぶが、食品株はディフェンシブセクターにおける代表的な業種・テーマである。かつては純粋な内需株であった食品株だが、少子化が進むなか、継続的な成長を図るために、近年では海外展開を強化する企業も多くあり、話題も多い。