SBFGのチャート
SBFGの企業情報
symbol | SBFG |
---|---|
会社名 | SB Financial Group Inc (SBファイナンシャル・グル―プ) |
分野(sector) | Finance 金融 |
産業(industry) | Major Banks |
業種 | 銀行 金融(Financials) |
概要 | 事業概要 エスビー・ファイナンシャル・グループ(SB Financial Group Inc.)(旧名:Rurban Financial Corp.)は銀行持株会社である。The State Bank and Trust Company (State Bank)、RFCBC Inc.(RFCBC)、Rurbanc Data Services Inc.(RDSI Banking Systems (RDSI)として運営する)、Rurban Mortgage Company (RMC)、Rurban Investments Inc (RII)、SBT Insurance LLC (SBI)、Rurban Statutory Trust I (RST I)及びRurban Statutory Trust II (RST II)などの直接・間接子会社を通して、同社はコマーシャル・バンキング、データ・アイテム処理、及び信託・金融サービスなど一連の業務に従事する。State BankはRurban Mortgage Company (RMC)、Rurban Investments Inc. (RII)及びSBT Insurance LLC (SBI)を所有する。 SBファイナンシャル・グル―プは米国の銀行持株会社。子会社を通じて、オハイオ州北西部とインディアナ州北東部の個人・法人顧客各種銀行・財産管理サ―ビスを提供。主なサ―ビスは預金、ATM、クレジットカ―ド、商業ロ―ン、消費者ロ―ン、住宅ロ―ン、信託、商業リ―ス、貸金庫、インタ―ネット・テレホンバンキングなど。 Headquartered in Defiance, Ohio, SB Financial is a diversified financial services holding company for the State Bank & Trust Company (State Bank) and SBFG Title, LLC dba Peak Title (Peak Title). State Bank provides a full range of financial services for consumers and small businesses, including wealth management, private client services, mortgage banking and commercial and agricultural lending, operating through a total of 22 offices; 21 in nine Ohio counties and one in Fort Wayne, Indiana, and 23 full-service ATMs. State Bank has five loan production offices located throughout the Tri-State region of Ohio, Indiana and Michigan. Peak Title provides title insurance and opinions throughout the Tri-State region. SB Financial's common stock is listed on the NASDAQ Capital Market under the symbol 'SBFG'. In May 2020, SB Financial was ranked #125 on the American Banker Magazine's list of Top 200 Publicly Traded Community Banks and Thrifts based on three-year average return on equity ('ROE'). |
本社所在地 | 401 Clinton Street Defiance OH 43512 USA |
代表者氏名 | Mark A. Klein マークA.クライン |
代表者役職名 | Chairman of the Board President Chief Executive Officer 取締役会長兼最高経営責任者(CEO) |
電話番号 | +1 419-783-8930 |
設立年月日 | 30348 |
市場名 | NASDAQ Small Cap |
ipoyear | ―年 |
従業員数 | 190人 |
url | www.yourSBFinancial.com |
nasdaq_url | https://www.nasdaq.com/symbol/sbfg |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) 12.66300 |
終値(lastsale) | 20.45 |
時価総額(marketcap) | 132991462.5 |
時価総額 | 時価総額(百万ドル) 126.16300 |
売上高 | 売上高(百万ドル) 37.60300 |
企業価値(EV) | 企業価値(EV)(百万ドル) 120.47600 |
当期純利益 | 当期純利益(百万ドル) 10.00400 |
決算概要 | 決算概要 BRIEF: For the nine months ended 30 September 2018 SB Financial Group Inc interest income increased 22% to $28.8M. Net interest income after loan loss provision increased 17% to $24.1M. Net income applicable to common stockholders increased 26% to $7.9M. Net interest income after loan loss provision reflects Taxable - Loans increase of 23% to $26.6M Taxable - Securities increase of 15% to $1.8M Nontaxable - Loans increase of 60% to $99K. |
SBFGのテクニカル分析
SBFGのニュース
SB Financial Group, Inc. (SBFG) CEO Mark Klein on Q1 2022 Results - Earnings Call Transcript 2022/04/30 21:02:02 Seeking Alpha
SB Financial Group, Inc. (NASDAQ:NASDAQ:SBFG) Q1 2022 Results Conference Call April 29, 2022 11:00 AM ET Company Participants Sarah Mekus - Executive Assistant, Corporate Secretary Mark…
SB Financial Group Non-GAAP EPS of $0.30 beats by $0.05, revenue of $14.28M beats by $5.58M 2022/04/28 20:26:24 Seeking Alpha
SB Financial Group press release (SBFG): Q1 Non-GAAP EPS of $0.30 beats by $0.05.Revenue of $14.28M (-30.5% Y/Y) beats by $5.58M.
SB Financial Group Announces First Quarter 2022 Results 2022/04/28 20:15:00 PR Newswire
DEFIANCE, Ohio, April 28, 2022 /PRNewswire/ -- SB Financial Group, Inc. (NASDAQ: SBFG) ("SB Financial" or the "Company"), a diversified financial services company providing full-service community banking, mortgage banking, wealth management, private client and title insurance services…
SB Financial Group goes ex dividend tomorrow 2022/02/09 17:54:13 Seeking Alpha
SB Financial Group (NASDAQ:SBFG) had declared $0.115/share quarterly dividend, 4.5% increase from prior dividend of $0.110.Payable Feb. 25; for shareholders of record Feb. 11; ex-div Feb.
SB Financial Group Non-GAAP EPS of $0.42, revenue of $15.67M 2022/01/27 21:22:25 Seeking Alpha
SB Financial Group press release (NASDAQ:SBFG): Q4 Non-GAAP EPS of $0.42.Revenue of $15.67M (-13.7% Y/Y).
SB Financial Group (NASDAQ:SBFG) Upgraded to Strong-Buy at Zacks Investment Research 2021/11/05 10:10:41 Dakota Financial News
SB Financial Group (NASDAQ:SBFG) was upgraded by Zacks Investment Research from a hold rating to a strong-buy rating in a research note issued to investors on Friday, Zacks.com reports. The firm currently has a $22.00 target price on the financial services providers stock. Zacks Investment Researchs price target would indicate a potential upside of 15.82% []
Dimensional Fund Advisors LP Grows Position in SB Financial Group, Inc. (NASDAQ:SBFG) 2021/11/05 08:54:43 Transcript Daily
Dimensional Fund Advisors LP raised its position in shares of SB Financial Group, Inc. (NASDAQ:SBFG) by 5.1% in the 2nd quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 136,339 shares of the financial services providers stock after buying an additional 6,671 shares during the []
SB Financial Group, Inc. (SBFG) CEO Mark Klein on Q3 2021 Results - Earnings Call Transcript 2021/10/30 05:24:03 Seeking Alpha
SB Financial Group Announces Second Quarter 2021 Results 2021/07/26 20:15:00 PR Newswire
DEFIANCE, Ohio, July 26, 2021 /PRNewswire/ -- SB Financial Group, Inc. (NASDAQ: SBFG) ("SB Financial" or the "Company"), a diversified financial services company providing full-service community banking, mortgage banking, wealth management, private client and title insurance services
SB Financial Group, Inc. Announces Schedule for Second-Quarter 2021 Results 2021/07/13 20:15:00 Finanzen CH
DEFIANCE, Ohio, July 13, 2021 /PRNewswire/ -- SB Financial Group, Inc. (NASDAQ: SBFG), a diversified financial services company providing full-service community banking, mortgage banking, wealth management, private client and title insurance services expects