SSCのチャート
SSCの企業情報
symbol | SSC |
---|---|
会社名 | Seven Stars Cloud Group Inc (セブン・スタ―ズ・クラウド・グル―プ) |
分野(sector) | Consumer Services 消費者サービス |
産業(industry) | Television Services |
業種 | ITサ―ビス_コンサルティング IT・通信(IT_Communications) |
概要 | 事業概要 Seven Stars Cloud Group Inc. formerly Wecast Network Inc. is engaged in providing cloud-based business to business (B2B) solutions for business landscape. The Company focuses on BASE technology and infrastructure including Blockchain artificial intelligence supply chain and exchanges to the virtual platform as a service (v pass). Its business units include smart intellectual property cloud smart sales cloud products and transactional cloud. The Company is engaged in creating closed trade ecosystem for buyers and sellers. The Company creates a vertical transactional platform for global enterprise. セブン・スタ―ズ・クラウド・グル―プは中国のビデオオンデマンドサ―ビス・プロバイダ―。ハリウッドや中国で製作された映画タイトル、子供向け番組などのプレミアムコンテンツを、ビデオ・オン・デマンド(VOD)やサブスクリプション・ビデオ・オン・デマンド(SVOD)、インタ―ネットTVなどを経由して中国全土の顧客に配信する。本社所在地は北京市。 Seven Stars Cloud Group Inc is a next generation artificial Intelligent and blockchain powered fintech company. It provides asset owners and holders a seamless method and platform for digital asset securitization and digital currency tokenization. |
本社所在地 | 55 Broadway 19th Floor New York NY 10006 USA |
代表者氏名 | Zheng Qing Wu 鄭清呉 |
代表者役職名 | Chairman of the Board Co-Chief Executive Officer |
電話番号 | +1 212-206-1216 |
設立年月日 | 1988年 |
市場名 | NASDAQ Small Cap |
ipoyear | ―年 |
従業員数 | 70人 |
url | http://www.sevenstarscloud.com |
nasdaq_url | https://www.nasdaq.com/symbol/ssc |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) -20.65717 |
終値(lastsale) | 3.1016 |
時価総額(marketcap) | 226858154.5784 |
時価総額 | 時価総額(百万ドル) 273.55220 |
売上高 | 売上高(百万ドル) 386.77040 |
企業価値(EV) | 企業価値(EV)(百万ドル) 276.03883 |
当期純利益 | 当期純利益(百万ドル) -20.42965 |
決算概要 | 決算概要 BRIEF: For the six months ended 30 June 2018 Seven Stars Cloud Group Inc revenues increased from $76.5M to $318.9M. Net loss increased from $1.7M to $12M. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Higher net loss reflects Selling general and administrative expe increase from $4.3M to $12.5M (expense) Research and development expense increase from $0K to $726K (expense). |
SSCのテクニカル分析
SSCのニュース
Bitcoin and its futures hit a more stable stride in October 2018-11-05
For five trading sessions--from Oct. 30 to Nov. 3--Bitcoin traded within the $6,300-$6,400 range , a remarkably stable pattern for the notoriously volatile crypto market. More news on: Bitcoin Investment Trust, Winklevoss Bitcoin Trust ETF, Riot Blockchain, Inc., Cryptocurrency News, News…
関連キーワード (ITサ―ビス_コンサルティング 米国株 セブン・スタ―ズ・クラウド・グル―プ SSC Seven Stars Cloud Group Inc.)
ITとはInfomation Technology(情報技術)の略称。コンピューターからインターネットなどデーター通信など幅広い分野を指す。 特に、1990年代にインターネットが普及するとともにIT革命と呼ばれる情報化が急速に進展。株式市場では、90年代末から2000年前後にかけインターネット関連株などが急騰後、急落するITバブルと呼ばれる現象も起こった。IT関連株は引き続き高成長銘柄として投資家の高い関心を集めている。
ITSスマートハウスグリーンITデータセンターブレイン・マシン・インターフェース情報システムソフト・システム開発クラウドコンピューティングビッグデータASP組み込みソフトICタグGPSシステムインテグレーション3D映像IP電話eラーニングERPM2M電子カルテ携帯電話向けソフトEDICRM電子マネーウエアラブル端末音声認識BtoBソフト販売電子認証CADCAMデバッグ会計ソフト・システムJavaリナックスオフショア開発データベース制御システムIPv6グループウエアXBRLCAE地図情報システムデータ分析・解析バーコードスーパーコンピューターDTPeコマースG空間情報セキュリティ金融向けシステム攻めのIT経営銘柄フィンテックIoT教育ICT量子コンピューターRPAエッジコンピューティング