SUPNのチャート
SUPNの企業情報
symbol | SUPN |
---|---|
会社名 | Supernus Pharmaceuticals Inc (ス―パ―ナス・ファ―マス―ティカルズ) |
分野(sector) | Health Care ヘルスケア |
産業(industry) | Major Pharmaceuticals |
業種 | 医薬品 医療関連(Health Care) |
概要 | 事業概要 スパーナス・ファーマシューティカルズ(Supernus Pharmaceuticals Inc.)は中枢神経系疾患の治療薬の開発と商品化を中心とする製薬会社である。同社はてんかん患者のための2つの治療法であるOxtellar XR(拡張放出oxcarbazepine)とTrokendi XR(拡張放出トピラメート)を提供する。また、アンメットメディカルニーズに対処するための精神医学における複数の製品候補を開発し、衝動性衝動(IA)の治療および注意欠陥多動性障害(ADHD)の治療の市場機会を開発する。ADHD患者でIAを治療するために、SPN-810(塩酸モリンドン)を開発中である。ADHD患者の治療薬候補として、SPN-812(塩酸ビロキサジン)を開発中である。同社の神経系のポートフォリオは、オクテラールXRとトロケンディXRで構成される。これらは、米国市場でてんかん治療薬であるオキサカルバゼピンおよびトピラメートの最初の製品である。 ス―パ―ナス・ファ―マス―ティカルズは米国の製薬会社。中枢神経系疾患の治療薬の開発、商品化を行う。てんかん治療薬「オックステラ―ルXR(一般名オクスカルバセチン)」と「トロケンディXR(トピラマ―ト)」を委託製造、販売。また、注意欠陥多動性障害、自閉症、躁うつ病の治療薬を開発中。 Supernus Pharmaceuticals, Inc. is a pharmaceutical company focused on developing and commercializing products for the treatment of central nervous system (CNS) diseases. The Company markets Trokendi XR® (extended-release topiramate) for the prophylaxis of migraine and the treatment of epilepsy; Oxtellar XR® (extended-release oxcarbazepine) for the treatment of epilepsy; APOKYN® (apomorphine hydrochloride injection) for the acute treatment of hypomobility in advanced Parkinson's disease (PD); MYOBLOC® (rimabotulinumtoxinB) for the treatment of cervical dystonia and treatment of chronic sialorrhea in adults; and XADAGO® (safinamide) as an adjunctive treatment to levodopa/carbidopa in PD patients with hypomobility. The Company is also developing several product candidates to address large market opportunities in the CNS market, including SPN-812 for the treatment of ADHD; SPN-830 (apomorphine infusion pump) for the continuous treatment of motor fluctuations ("on-off" episodes) in PD; SPN-820 for treatment-resistant depression; and SPN-817 for the treatment of epilepsy. |
本社所在地 | 1550 East Gude Drive Rockville MD 20850 USA |
代表者氏名 | Charles W. Newhall チャールズW.ニューホール |
代表者役職名 | Independent Chairman of the Board |
電話番号 | +1 301-838-2500 |
設立年月日 | 38412 |
市場名 | NASDAQ National Market System |
ipoyear | 2012年 |
従業員数 | 422人 |
url | www.supernus.com |
nasdaq_url | https://www.nasdaq.com/symbol/supn |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) 133.42000 |
終値(lastsale) | 47 |
時価総額(marketcap) | 2454073698 |
時価総額 | 時価総額(百万ドル) 2485.402 |
売上高 | 売上高(百万ドル) 358.80000 |
企業価値(EV) | 企業価値(EV)(百万ドル) 2632.909 |
当期純利益 | 当期純利益(百万ドル) 96.40200 |
決算概要 | 決算概要 BRIEF: For the six months ended 30 June 2018 Supernus Pharmaceuticals Inc revenues increased 42% to $190M. Net income increased from $27.7M to $57.1M. Revenues reflect Net product sales increase of 44% to $186.2M Royalty revenue increase of 32% to $3.1M. Net income benefited from Interest income increase from $1.2M to $4.9M (income) Loss on extinguishment of debt decrease from $204K (expense) to $0K. |
SUPNのテクニカル分析
SUPNのニュース
Supernus Pharmaceuticals pays out $402M senior convertible notes 2023/04/04 07:44:22 Seeking Alpha
Biopharmaceutical company, Supernus Pharmaceuticals (SUPN) has paid out the total principal amount due of $402.5M under its 0.625% convertible senior notes due 2023.This is in addition…
Supernus Pharmaceuticals PT Lowered to $45 at Piper Sandler 2023/03/01 09:42:15 Investing.com
https://www.investing.com/news/pro/supernus-pharmaceuticals-pt-lowered-to-45-at-piper-sandler-432SI-3018158
Supernus Pharmaceuticals reports Q4 results, sees FY 2023 revenue in-line 2023/02/28 21:27:57 Seeking Alpha
Supernus Pharmaceuticals press release (SUPN): Q4 GAAP EPS of $0.43.Revenue of $167.33M (+5.2% Y/Y).Sees FY 2023 revenue of $580M to $620M
Supernus Announces Fourth Quarter and Full Year 2022 Financial Results 2023/02/28 21:05:00 GlobeNewswire
1 Includes net product sales reported by Adamas Pharmaceuticals prior to the acquisition of Adamas by Supernus Pharmaceuticals in November 2021.
Supernus: Earnings Yearnings (NASDAQ:SUPN) 2023/02/10 14:20:00 Seeking Alpha
Supernus is pulling back after its strong post Q3, 2022 run. See why SUPN''s Q4 earnings should be particularly interesting for shareholders.
Supernus Pharmaceuticals PT Lowered to $45 at Piper Sandler 2023/03/01 09:42:15 Investing.com
https://www.investing.com/news/pro/supernus-pharmaceuticals-pt-lowered-to-45-at-piper-sandler-432SI-3018158
Supernus Pharmaceuticals reports Q4 results, sees FY 2023 revenue in-line 2023/02/28 21:27:57 Seeking Alpha
Supernus Pharmaceuticals press release (SUPN): Q4 GAAP EPS of $0.43.Revenue of $167.33M (+5.2% Y/Y).Sees FY 2023 revenue of $580M to $620M
Supernus Announces Fourth Quarter and Full Year 2022 Financial Results 2023/02/28 21:05:00 GlobeNewswire
1 Includes net product sales reported by Adamas Pharmaceuticals prior to the acquisition of Adamas by Supernus Pharmaceuticals in November 2021.
Supernus: Earnings Yearnings (NASDAQ:SUPN) 2023/02/10 14:20:00 Seeking Alpha
Supernus is pulling back after its strong post Q3, 2022 run. See why SUPN''s Q4 earnings should be particularly interesting for shareholders.
Supernus Pharmaceuticals to Announce Fourth Quarter and Full Year 2022 Financial Results and Host Conference Call on February 28, 2023 2023/02/09 23:15:00 GlobeNewswire
ROCKVILLE, Md., Feb. 09, 2023 (GLOBE NEWSWIRE) -- Supernus Pharmaceuticals, Inc. (Nasdaq: SUPN), a biopharmaceutical company focused on developing and commercializing products for the treatment of central nervous system (CNS) diseases, today announced that the Company expects to report financial and business results for the fourth quarter and full year of 2022 after the market closes on Tuesday, February 28, 2023.
Supernus Pharmaceuticals PT Raised to $38 at Stifel 2023/01/04 13:12:02 Investing.com
https://www.investing.com/news/pro/supernus-pharmaceuticals-pt-raised-to-38-at-stifel-432SI-2973111
Supernus Pharmaceuticals PT Raised to $45 at Jefferies, Assumes Buy 2023/01/03 10:06:01 Investing.com
https://www.investing.com/news/pro/supernus-pharmaceuticals-pt-raised-to-45-at-jefferies-assumes-buy-432SI-2972086
Supernus Pharmaceuticals PT Raised to $45 at Jefferies 2023/01/02 08:30:02 Investing.com
https://www.investing.com/news/pro/supernus-pharmaceuticals-pt-raised-to-45-at-jefferies-432SI-2971734