UHALのチャート
UHALの企業情報
symbol | UHAL |
---|---|
会社名 | AMERCO (アメルコ) |
分野(sector) | Consumer Services 消費者サービス |
産業(industry) | Rental/Leasing Companies |
業種 | 陸運貨物_物流 工業(Industrials) |
概要 | 事業概要 アメルコ(AMERCO)は子会社U-Haul International Inc. (U-Haul)を通じてドゥー・イット・ユアセルフ(do-it-yourself)引越しと保管サービスを提供する。同社は独特のオレンジ色のと白いユーホール・トラックとトレーラーを賃貸、また約1490の直営リテール引越しセンターと約16400の独立ユーホール・ディーラーによるネットワークを通じてセルフ・ストレージ・ルームを提供する。同社はまたすべての自社販売店とeMoveウエブサイトを通じてドゥー・イット・ユアセルフ引越し・保管の顧客向けにブランド「U-Haul」の箱、テープ等の引越し用とセルフ・ストレージ製品・サービスを販売する。同社の事業セグメントはAMERCO、U-HaulとReal Estate及びU-HaulとReal Estateの子会社から構成する引越し・保管事業セグメント、Repwestとその子会社及びARCOAから構成する損害保険事業セグメント、並びにOxfordとその子会社から構成する生命保険事業セグメントを含む。 アメルコは米国の持株会社。子会社を通じて、ドゥ・イット・ユアセルフ(DIY)式の引越しサ―ビスや保管サ―ビスを提供。引越し作業用のトラックやトレ―ラ―のレンタル及び、箱、詰め物なども提供。またトランクル―ムの賃貸サ―ビスを行う。その他に損害保険や生命保険事業も展開する。本社はネバダ州。 |
本社所在地 | 5555 Kietzke Lane Ste. 100 Reno NV 89511 USA |
代表者氏名 | Edward J. Shoen エドワードJ.松園 |
代表者役職名 | Chairman of the Board President 取締役会長会長 |
電話番号 | +1 775-688-6300 |
設立年月日 | 1945年 |
市場名 | NASDAQ National Market System |
ipoyear | ―年 |
従業員数 | 29000人 |
url | www.amerco.com |
nasdaq_url | https://www.nasdaq.com/symbol/uhal |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) 1113.203 |
終値(lastsale) | 348.54 |
時価総額(marketcap) | 6834098429.52 |
時価総額 | 時価総額(百万ドル) 6785.079 |
売上高 | 売上高(百万ドル) 3662.766 |
企業価値(EV) | 企業価値(EV)(百万ドル) 9568.87 |
当期純利益 | 当期純利益(百万ドル) 432.42500 |
決算概要 | 2018年6月30日に終了した3ヶ月間において、AMERCOの収益は6%増加して1.02Bとなった。純利益は1%増加して127.8百万ドルとなりました。収入は7%増の9億7790万米ドル、米国事業セグメントは6%増の971.3百万カナダドルで8%増の4830万米ドルとなりました。当期純利益は、移動および貯蔵事業セグメントの利益が9%増の2億200万ドルとなったことにより一部相殺された |
UHALのテクニカル分析
UHALのニュース
Amerco (UHAL): Price Now Near $577.75; Daily Chart Shows Downtrend on 100 Day Basis 2021/07/21 15:13:43 ETF Daily News
This is a reversal of the price action on the previous hour, in which price moved up. The post Amerco (UHAL): Price Now Near $577.75; Daily Chart Shows Downtrend on 100 Day Basis appeared first on ETF Daily News .
Yacktman Focused Fund Buys PepsiCo Inc, Canadian Natural Resources, Amerco Inc, Sells Aggreko ... 2021/07/15 20:38:02 GuruFocus
Related Stocks: PEP , CNQ , 005385 , 005387 , UHAL , SYY , SW , BRK.B , AGK , RL ,
Linas Agro Group plans to close the KG Group acquisition transaction this week 2021/07/14 13:30:00 Intrado Digital Media
AB Linas Agro Group has received permission from the Lithuanian Competition Council to implement the concentration by acquiring controlling stakes in AB Kauno G r dai, AB Kai iadori P auk tynas , AB Vilniaus P auk tynas and the r elated companies. The acquisition documents of the companies are planned to be signed on July 15 , and thus one of the largest business acquisitions in Lithuania will be complete d.
AMERCO Announces Special Cash Dividend 2021/06/10 20:10:00 Business Insider Markets
RENO, Nev., June 10, 2021 /PRNewswire/ -- AMERCO (Nasdaq: UHAL), the parent of U-Haul International, Inc., Oxford Life Insurance Company, Repwest Insurance Company and Amerco Real Estate Company, on June 9, 2021, declared a special
UHAL: AMERCO Crosses $4 billion Top-line Milestone as Revenues Increase 14.2% in FY2021; Pace of Openings of U-Haul Storage Locations Accelerating 2021/06/08 09:23:00 Yahoo Finance
By Steven Ralston, CFA NASDAQ:UHAL READ THE FULL UHAL RESEARCH REPORT Headquartered in Reno, AMERCO (NASDAQ:UHAL) is North Americas largest do-it-yourself moving and storage operator. U-Haul offers do-it-yourself moving and storage and supplies products and services to help people move and store their household and commercial goods in the United States and Canada. The company also has
AMERCO Announces Special Cash Dividend 2021/06/10 20:10:00 Business Insider Markets
RENO, Nev., June 10, 2021 /PRNewswire/ -- AMERCO (Nasdaq: UHAL), the parent of U-Haul International, Inc., Oxford Life Insurance Company, Repwest Insurance Company and Amerco Real Estate Company, on June 9, 2021, declared a special
UHAL: AMERCO Crosses $4 billion Top-line Milestone as Revenues Increase 14.2% in FY2021; Pace of Openings of U-Haul Storage Locations Accelerating 2021/06/08 09:23:00 Yahoo Finance
By Steven Ralston, CFA NASDAQ:UHAL READ THE FULL UHAL RESEARCH REPORT Headquartered in Reno, AMERCO (NASDAQ:UHAL) is North Americas largest do-it-yourself moving and storage operator. U-Haul offers do-it-yourself moving and storage and supplies products and services to help people move and store their household and commercial goods in the United States and Canada. The company also has