INTCのチャート
INTCの企業情報
symbol | INTC |
---|---|
会社名 | Intel Corp (インテル) |
分野(sector) | Technology ハイテク |
産業(industry) | Semiconductors |
業種 | 半導体 IT・通信(IT_Communications) |
概要 | 事業概要 インテル(Intel Corporation)はクラウド等の製品及び技術の設計・製造に従事する会社である。同社の事業はクライアント・コンピューティング・グループ(CCG)、データ・センター・グループ(DCG)、モノのインターネット・グループ(IOTG)、非揮発性メモリ・ソリューション・グループ(NSG)、インテル・セキュリティ・グループ(ISecG)、プログラマブル・ソリューション・グループ(PSG)、 新技術グループ(NTG)を含む。同社は相手先ブランド製造業者(OEM)、相手先ブランド設計・製造業者(ODM)、クラウドと通信サービス・プロバイダー、産業、通信、自動車機器メーカー等の顧客にコンピュータ、ネットワーク、通信プラットフォームを提供する。同社はマイクロプロセッサとチップセット、スタンドアロンのシステムオンチップ(SoC)またはマルチチップ・パッケージ等のコンポーネントと技術を統合するプラットフォームを提供する。CCGオペレーティング事業はノートブック、ツー・イン・ワンシステム消費者と企業向けのデスクトップ・コンピュータ、タブレット、電話機に統合されたプラットフォームを含む。 インテルは半導体チップ製造大手。ICとコンピュ―タ―技術を統合したプラットフォ―ムを開発。主要製品はデスクトップパソコン、ノ―トパソコン、サ―バ―、ワ―クステ―ション、ストレ―ジ用プロセッサ―、チップセット、マザ―ボ―ド、シャ―シ、プロセッサ―チップセット、ハ―ドウエア・プラットフォ―ム、イ―サネットコントロ―ラ―、Wi-Fi製品。 Intel , is an industry leader, creating world-changing technology that enables global progress and enriches lives. Inspired by Moore's Law, it continuously work to advance the design and manufacturing of semiconductors to help address our customers' greatest challenges. By embedding intelligence in the cloud, network, edge and every kind of computing device, it unleash the potential of data to transform business and society for the better. |
本社所在地 | 2200 Mission College Boulevard Santa Clara CA 95054-1549 USA |
代表者氏名 | Andrew D. Bryant アンドリュー・ブライアント |
代表者役職名 | Chairman of the Board 取締役会会長 |
電話番号 | +1 408-765-8080 |
設立年月日 | 25020 |
市場名 | NASDAQ National Market System |
ipoyear | ―年 |
従業員数 | 102700人 |
url | www.intc.com |
nasdaq_url | https://www.nasdaq.com/symbol/intc |
adr_tso | ― |
EBITDA | EBITDA(百万ドル) 28984 |
終値(lastsale) | 47.04 |
時価総額(marketcap) | 216901440000 |
時価総額 | 時価総額(百万ドル) 202884 |
売上高 | 売上高(百万ドル) 66230 |
企業価値(EV) | 企業価値(EV)(百万ドル) 218801 |
当期純利益 | 当期純利益(百万ドル) 18508 |
決算概要 | 2018年6月30日に終了した26週間、Intel Corporationの収益は12%増の$ 33.03Bでした。特別項目計上前の純利益は61%増の9.28億ドルでした。売上高は25%増の10.78Bドルとなり、顧客コンピューティング部門は5%増の16.95Bドルの不揮発性メモリソリューション部門の売上高は22%増の2.12Bとなりました。純利益は、データセンターグループのセグメント利益が70%増の5.34億ドルに寄与しました。 |
INTCのテクニカル分析
INTCのニュース
Saudi Arabia, as a Nation Dismisses Mr. Biden's Intel as 'Fake' - Live Trading News 2021/02/26 22:41:27 Live Trading News
Saudi Arabia, as a Nation Dismisses Mr. Biden's Intel as 'Fake' Headline News
The Dow Dove 470 Points, but Some Growth Stocks Made Big Gains 2021/02/26 21:52:00 Barron's
Prominent tech stocks including Microsoft, Intel, Apple, and Amazon ended with gains Friday despite a late drop in the three major U.S. indexes.
Pliops Snags $65M As Nvidia Up Stake, Targets Data Center SSD Performance 2021/02/26 21:32:00 CRN
Part of the funding comes from strategic vendors and potential partners like Intel, Nvidia, Xylinx, and Western Digital
U.S. officially points the finger at Saudi Crown Prince Mohammed bin Salman for Khashoggi killing 2021/02/26 18:33:01 NBC News
As it became clear the intel report would be released this week, the Biden admin sought to balance American ideals and American interests.
Intel report finds Saudi prince approved Khashoggi murder 2021/02/26 18:16:41 POLITICO
The White House is expected to follow with additional sanctions on Riyadh.
Barron's Post-Christmas Picks And Pans: Alibaba, Apple, Intel, Pool, Yelp And More 2020/12/27 20:02:01 Benzinga
This weekend's Barron's cover story offers six travel and leisure stock picks for a rebound in demand. Other featured articles examine China's crackdown on tech giants, the iPhone maker's interest in automobiles, and how Barron's 2020 stocks picks have fared. Also, the prospects for a semiconductor giant, airline stocks, a swimming pool stock and more. Cover story " Try These 6 Travel and Leisure Stocks to Play a Vaccine-Driven Rebound in Demand " by Lawrence C. Strauss indicates that the COVID-19 vaccine rollout will boost some companies and sectors sooner than others. Cruise stocks like Royal Caribbean Cruises Ltd (NYSE: RCL ), lodging and casino stocks like MGM Resorts International (NYSE: MGM ) and others have been on a tear. Daren Fonda's " 5 Airline Stocks That Could Cruise Even Higher " shows that airline stocks have climbed as vaccines lifted hopes, and they are no longer bargains. A few stocks look appealing, however. See whether American Airlines Group Inc (NASDAQ: AAL ) and Southwest Airlines Co (NYSE: LUV ) are worth checking out now.
Intel in 2021: could Intel regain dominance? 2020/12/27 17:00:19 TechRadar
Intel had a rough 2020, but there's light at the end of 2021.
Geldberater: Der Marktschrei(b)er: Nestlé gibts zum Vorzugspreis 2020/12/26 19:00:00 Der Bund
Aryzta kriegt es endlich gebacken +++ Zur Rose erobert Markt um Markt +++ Dätwyler profitiert von der Impfhoffnung +++ Intel verliert den Anschluss.
CEO pay: Alphabet, Intel and Microsoft CEOs are among the highest paid in America 2020/12/26 12:01:12 USA Today
CEOs are the highest ranking corporate executives – and their compensation is often hundreds of times that of their company's typical employees.
PCB makers may ramp up shipments for new-gen servers in 2Q21 2020/12/25 06:41:46 Digitimes
Taiwan's PCB supply chain players are expected to gradually ramp up shipments for servers adopting Intel's next-generation Whitley platform starting second-quarter 2021 at the earliest, according to industry sources.
A Giant Fund Sold Alibaba, Apple, and Intel Stock. Here’s What It Bought. 2020/11/29 12:00:00 Yahoo Finance
South Korea’s sovereign-wealth fund sold Alibaba, Apple, and Intel stock in the third quarter. It also more than doubled a position in GM stock, a move that is paying off so far in the fourth quarter.
[Thread] A look at the "black magic" that lets Apple's M1 chip achieve extraordinary performance and efficiency gains (@erratarob) 2020/11/28 19:05:12 Techmeme
@erratarob : [Thread] A look at the “black magic” that lets Apple's M1 chip achieve extraordinary performance and efficiency gains — 1/ In case you were wondering: Apple's replacement for Intel processors turns out to work really, really well. Some otherwise skeptical techies are calling it “black magic”. It runs Intel code extraordinarily well.
Top 5 tips for launching a fast-growth business during a pandemic 2020/11/28 11:00:38 GrowthBusiness
Originally written by clairelouisenoyce on Growth Business Lockdown has forced many of us to rethink our professional lives and how they fit with our families and ultimately our career goals. The former CEO of Intel once said, “Bad companies are destroyed by crises. Good companies survive them. Great companies are improved by them.” The listed SME world has had a great year